<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stop Global Warming &#187; Co2</title>
	<atom:link href="http://stopglobalwarmingtogether.com/tag/co2/feed" rel="self" type="application/rss+xml" />
	<link>http://stopglobalwarmingtogether.com</link>
	<description>The facts of global warming. Stop global warming climate change. Information about global warming, how to prevent global warming</description>
	<lastBuildDate>Wed, 25 May 2011 07:59:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The Myth of CO2 as a Pollutant</title>
		<link>http://stopglobalwarmingtogether.com/the-myth-of-co2-as-a-pollutant</link>
		<comments>http://stopglobalwarmingtogether.com/the-myth-of-co2-as-a-pollutant#comments</comments>
		<pubDate>Sat, 17 Jul 2010 12:43:46 +0000</pubDate>
		<dc:creator>stopglobalwarming</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Co2]]></category>
		<category><![CDATA[Myth]]></category>
		<category><![CDATA[Pollutant]]></category>

		<guid isPermaLink="false">http://stopglobalwarmingtogether.com/the-myth-of-co2-as-a-pollutant</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/05/co2_warming19.jpg"><img src="/wp-content/uploads/2010/05/co2_warming19.jpg" title='' alt='' /></a></div>
<div><br/><br/><br/><em><strong></strong></em><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://stopglobalwarmingtogether.com/the-myth-of-co2-as-a-pollutant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Advantages of Nuclear Energy</title>
		<link>http://stopglobalwarmingtogether.com/the-advantages-of-nuclear-energy</link>
		<comments>http://stopglobalwarmingtogether.com/the-advantages-of-nuclear-energy#comments</comments>
		<pubDate>Mon, 05 Jul 2010 01:17:19 +0000</pubDate>
		<dc:creator>stopglobalwarming</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Co2]]></category>
		<category><![CDATA[Coal Fired Power Plants]]></category>
		<category><![CDATA[Energy Use]]></category>
		<category><![CDATA[Forms Of Energy]]></category>
		<category><![CDATA[Reactor]]></category>

		<guid isPermaLink="false">http://stopglobalwarmingtogether.com/the-advantages-of-nuclear-energy</guid>
		<description><![CDATA[In a world where the threat of global warming is looming over the future of our planet, it is becoming more and more important to look into renewable, alternative forms of energy. With energy use growing at a rate of 3% per year, soon it will be inevitable to explore our options. Though it has [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/05/renewable_energy38.jpg"><img src="/wp-content/uploads/2010/05/renewable_energy38.jpg" title='' alt='' /></a></div>
<div><br/><br/><br/>In a world where the threat of global warming is looming over the future of our planet, it is becoming more and more important to look into renewable, alternative forms of energy. With energy use growing at a rate of 3% per year, soon it will be inevitable to explore our options. Though it has been under much scrutiny in the past, the advantages of nuclear energy make it one form of powering our planet that should strongly be considered. By reducing emissions, the production of nuclear energy would in turn reduce the effects of global warming. In comparison with gas and coal fired power plants, nuclear energy plants create less than 1/100th of the CO2 created by the traditional power plants.<br/><br/>There are 2 processes in producing nuclear energy- fission and fusion. Fission, which is the splitting of nuclei, creates more than 10 million times the energy that is created in the burning of fossil fuels. Fusion, which is the process of joining nuclei, happens naturally in stars and the sun, and though the process has been recreated by man, it has not yet been safely controlled. When the ability to safely harness the energy from the fusion process has been developed, the amounts of usable nuclear energy will dramatically increase.<br/><br/>Nuclear energy can be renewable depending on the type of reactor that is being used. Currently, there are 442 reactors operating in the world, 130 of which are in the United States. Another 12 are being built in foreign countries. With the current technology, only 1% of the energy available in uranium is able to be captured by thermal reactors. This energy makes up between 11% and 18% of the total energy available in the world. Developing technologies that would allow us to capture more of this available energy, is at least 15 years away, but with incentives, these advances could be a realistic part of our future. The potential is not the only part of the advantages of nuclear energy.<br/><br/>Uranium, the source of nuclear energy, is available in large quantities in Australia. The uranium is reasonably cheap to mine, and easy to transport to reactors around the globe, making nuclear energy relatively inexpensive to produce when compared to conventional methods of energy production. The average finished cost of nuclear energy is between 3 and 5 cents per kilowatt, and the cost has dropped over the last 26 years, while the cost of other forms of energy has risen steadily over the same period of time.<br/><br/>When considering the advantages of nuclear energy, it is also important to keep in mind the challenges that the process also comes with. Radiation accidents are at the top of the list. Since the 1950&#8242;s, 17 accidents have been reported throughout the world, with only a few causing serious illness and death. While health and public safety are of utmost concern, we must consider the relatively low accident rates, and how further advances in technology could help prevent other accidents from occurring.<br/><br/><em><strong>Wendy Pan						</a></strong></em><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://stopglobalwarmingtogether.com/the-advantages-of-nuclear-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Global Warming</title>
		<link>http://stopglobalwarmingtogether.com/thoughts-on-global-warming</link>
		<comments>http://stopglobalwarmingtogether.com/thoughts-on-global-warming#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:42:47 +0000</pubDate>
		<dc:creator>stopglobalwarming</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Co2]]></category>
		<category><![CDATA[Few Degrees]]></category>
		<category><![CDATA[Greenhouse Gasses]]></category>
		<category><![CDATA[Methane]]></category>
		<category><![CDATA[Ozone]]></category>

		<guid isPermaLink="false">http://stopglobalwarmingtogether.com/thoughts-on-global-warming</guid>
		<description><![CDATA[What is Global Warming?Global Warming refers to a rise in the average temperature of Earth&#8217;s atmosphere due to the presence of greenhouse gasses in the atmosphere.Greenhouse gasses are comprised mainly of Carbon Dioxide, Nitrous Oxide, Methane, and Ozone.The atmosphere is warmed naturally by the &#8220;greenhouse effect&#8221; caused by these gasses, which trap the sun&#8217;s radiation [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/03/effects_global_warming14.jpg"><img src="/wp-content/uploads/2010/03/effects_global_warming14.jpg" title='' alt='' /></a></div>
<div><br/><br/><br/><strong>What is Global Warming?</strong><br/><br/>Global Warming refers to a rise in the average temperature of Earth&#8217;s atmosphere due to the presence of greenhouse gasses in the atmosphere.<br/><br/>Greenhouse gasses are comprised mainly of Carbon Dioxide, Nitrous Oxide, Methane, and Ozone.<br/><br/>The atmosphere is warmed naturally by the &#8220;greenhouse effect&#8221; caused by these gasses, which trap the sun&#8217;s radiation and act as a sort of &#8220;thermal blanket&#8221; keeping the Earth within a mostly livable temperature band averaging around 59 degrees Fahrenheit. If the earth had no global warming or blanket of atmospheric gasses keeping us warm, the planet would be about 90 degrees cooler than it is &#8211; very cold; you and I would not be here if it weren&#8217;t for global warming.<br/><br/><strong> <br />So Then Why Is Global Warming Considered Such a Problem?</strong><br/><br/>What is discussed in the preceding paragraph is the natural greenhouse effect. When people talk of &#8220;global warming&#8221; today they generally are referring to what is probably better termed as &#8220;climate change&#8221;. What we need to be concerned with is &#8220;anthropomorphic global warming&#8221; &#8211; a fancy way of saying an increase over and above the natural greenhouse effect caused by human activity that alters the composition of Earth&#8217;s atmosphere, thereby increasing the greenhouse effect and changing Earth&#8217;s climate.<br/><br/>The climate is an enormously complex and finely balanced mechanism. Since the industrial revolution, modern societies have burned fossil fuels &#8211; coal, oil, and natural gas &#8211; releasing an ever increasing amount of greenhouse gasses, principally carbon dioxide or CO2, into the atmosphere. Billions of tons of CO2 are burned into the atmosphere every year, with the amount increasing by about 3% every year.<br/><br/>The problem with global warming is the effect this ever-increasing burning of fossil fuels has on the delicately balanced atmosphere. An average global increase in atmospheric temperature of even a few degrees will have a significant impact on Earth&#8217;s climate.<br/><br/>Aren&#8217;t All You &#8220;Global Warming People&#8221; Just Fear Mongering? Didn&#8217;t You Just Admit that Global Warming is a Naturally Occurring Phenomenon? <br />No reputable scientist or environmental advocate has ever claimed that global warming or the greenhouse effect does not occur naturally, or that there are cycles in Earth&#8217;s climate.<br/><br/>Many skeptics use this as an argument to claim that those concerned with climate change either don&#8217;t know what they&#8217;re talking about or simply fear-mongering, thus clouding a discussion that is essential as we face the consequences &#8211; whatever we think they may be &#8211; of the processes of our modern, industrial society.<br/><br/>Never before in the history of the Earth have there been so many billions of people burning so many billions of tons of greenhouse gasses into the atmosphere, or clear-cutting such great swaths of forest off the face of the earth, or otherwise altering what would indeed otherwise be the natural cycles of Earth&#8217;s climate.<br/><br/>Whatever natural cycle may otherwise be occurring today, it can no longer be considered purely natural by the simple fact that human activity alters or overwhelms any natural cycle.<br/><br/>Before the industrial revolution, the concentration of CO2 in the atmosphere was about 280 parts-per-million (PPM). Today it is close to 375 PPM, an increase of more than 30%. The rate of increase, especially since the last half of the 20th century, is unprecedented. There has been a corresponding rise in average global atmospheric temperature.<br/><br/>CO2 levels and temperatures continue to rise.<br/><br/>Instead of &#8220;fear-mongering&#8221;, this is simply an honest and clear-headed look at the reality before us.<br/><br/><strong> <br />What About the Oceans and Forests. Can&#8217;t We Just Plant Trees to Soak Up All the Carbon?</strong><br/><br/>The Amazon rainforest is a major carbon sink. Each year there is a net loss of rainforest along with the increase of carbon in the atmosphere to absorb. The rainforests and temperate forests do soak up carbon, but even if deforestation where to stop today, it wouldn&#8217;t be enough to soak up all the carbon released each year into the atmosphere.<br/><br/>The oceans also act as a carbon sink. But the problem here is that the effect of increased carbon in the atmosphere has made the oceans more acidic, jeopardizing sea life, bleaching corals, and further endangering the general health of all the world&#8217;s oceans. Also, the increase in air temperature has increased the surface temperature of the ocean. Warm water expands, thus helping to contribute to sea level rise, and the warmer water also leads to more intense and unusual weather patterns. <br /><strong><br/><br/>This is Just Too Overwhelming. There is Nothing We Can Do. We&#8217;re Doomed. </strong><br/><br/>Granted, it is sometimes difficult to remain optimistic in the face of such a global challenge. Just as it can be difficult to understand the full implications of the problem because it is beyond the capabilities of any one person to fully perceive, the solutions can be just as elusive in their scale. As more and more people start to do little things; drive less, use energy efficient light bulbs, use less electricity, and any number of small things that help mitigate a person&#8217;s carbon &#8220;footprint&#8221;, the problem will begin to become more manageable.<br/><br/>We need to be honest, however. Global warming and climate change is already underway. The processes of climate are slow and don&#8217;t turn on a dime. The carbon released into the atmosphere today will stay in the atmosphere for decades. We need to realize that our climate is changing and will continue to change no matter what we do.<br/><br/>We should focus on mitigating the extent of that change to within reasonable levels. Most scientists agree that we still have time to keep the worst of the possible consequences of massive climate change at bay &#8211; if we act now.<br/><br/>The Earth will survive. It is humanity and those with whom we share this planet that will suffer. The problem started long ago, and was completely unforeseen until relatively recently. It is not a time to point fingers and attempt to assign &#8220;blame&#8221; for the situation we now find ourselves in.<br/><br/>But we are the generation that is here, now, and the circumstances before us are clear to any that cares to look. We are the ones obligated to do whatever we can to insure a livable planet for future generations.<br/><br/>This isn&#8217;t something for the far distant future. Global warming and climate change is here now. If we do nothing; if we remain concerned with short-term comforts and status quo; if we continue to fear &#8220;economic consequences&#8221; and ignore the implications of the environmental collapse that would surely make any such concerns appear foolish, then the world we know today will be gone; possibly within our lifetimes, probably within the lifetimes of our children, and certainly within the lifetimes of our children&#8217;s children.<br/><br/>So when you leave the room, shut down the computer and turn off the light. It isn&#8217;t enough. But at least it&#8217;s a start.<br/><br/>Learn more about global warming <br/><br/><em><strong>Thomas Schueneman						</a></strong></em><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://stopglobalwarmingtogether.com/thoughts-on-global-warming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hmmmmm, this is interesting.Global cooling in a future?</title>
		<link>http://stopglobalwarmingtogether.com/hmmmmm-this-is-interesting-global-cooling-in-a-future</link>
		<comments>http://stopglobalwarmingtogether.com/hmmmmm-this-is-interesting-global-cooling-in-a-future#comments</comments>
		<pubDate>Sat, 26 Dec 2009 21:11:56 +0000</pubDate>
		<dc:creator>stopglobalwarming</dc:creator>
				<category><![CDATA[Earth Sciences & Geology]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[Co2]]></category>
		<category><![CDATA[Wave Lengths]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://stopglobalwarmingtogether.com/hmmmmm-this-is-interesting-global-cooling-in-a-future</guid>
		<description><![CDATA[Hmmmmm, this is interesting.Global cooling in a future? by: acot_anthonymhttp://en.wikipedia.org/wiki/Carbon_dioxide After reading this Wikipedia information on Co2, it says that CO2 is required in the the Atmosphere to help regulate infrared wave lengths. With that said, and the increase of CO2 emission are we in for a Global Cooling instead of a Warming? Mangga dua [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 10px"><a href="/wp-content/uploads/2009/08/global_co2_emissions21.jpg"><img src="/wp-content/uploads/2009/08/global_co2_emissions21.jpg" title='' alt='' /></a></div>
<div>
<p><strong>Hmmmmm, this is interesting.Global cooling in a future?</strong></p>
<p><em>by: <small>acot_anthonym</small></em>http://en.wikipedia.org/wiki/Carbon_dioxide</p>
<p>After reading this Wikipedia information on Co2, it says that CO2 is required in the the Atmosphere to help regulate infrared wave lengths. With that said, and the increase of CO2 emission are we in for a Global Cooling instead of a Warming?
<p><a href='http://bhinneka.com'>Mangga dua</a></p>
<p><br/>
</p>
</div>
<p>Hmmmmm, this is interesting.Global cooling in a future?</p>
<p>2009-12-26 21:11:56</p>
]]></content:encoded>
			<wfw:commentRss>http://stopglobalwarmingtogether.com/hmmmmm-this-is-interesting-global-cooling-in-a-future/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is global warming a hoax?</title>
		<link>http://stopglobalwarmingtogether.com/is-global-warming-a-hoax-3</link>
		<comments>http://stopglobalwarmingtogether.com/is-global-warming-a-hoax-3#comments</comments>
		<pubDate>Tue, 03 Nov 2009 11:10:33 +0000</pubDate>
		<dc:creator>stopglobalwarming</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Co2]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Governments Of The World]]></category>
		<category><![CDATA[Hoax]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://stopglobalwarmingtogether.com/is-global-warming-a-hoax-3</guid>
		<description><![CDATA[Is global warming a hoax? by: john rThere exists a new theory that suggests that global warming attributed to co2 emission is a hoax; it&#8217;s just the sun going through its normal cycle; it&#8217;s just getting hotter because the sun is getting closer. The governments of the world know this and are using it to [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 10px"><a href="/wp-content/uploads/2009/08/global_co2_emissions46.jpg"><img src="/wp-content/uploads/2009/08/global_co2_emissions46.jpg" title='' alt='' /></a></div>
<div>
<p><strong>Is global warming a hoax?</strong></p>
<p><em>by: <small>john r</small></em>There exists a new theory that suggests that global warming attributed to co2 emission is a hoax; it&#8217;s just the sun going through its normal cycle; it&#8217;s just getting hotter because the sun is getting closer. The governments of the world know this and are using it to tax us and then, ultimately enslave us.
<p><a href='http://yahoo.co.id'>No fear</a></p>
<p><br/>
</p>
</div>
<p>Is global warming a hoax?</p>
<p>2009-11-03 11:10:33</p>
]]></content:encoded>
			<wfw:commentRss>http://stopglobalwarmingtogether.com/is-global-warming-a-hoax-3/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Is global warming a hoax?</title>
		<link>http://stopglobalwarmingtogether.com/is-global-warming-a-hoax-2</link>
		<comments>http://stopglobalwarmingtogether.com/is-global-warming-a-hoax-2#comments</comments>
		<pubDate>Thu, 17 Sep 2009 08:35:41 +0000</pubDate>
		<dc:creator>stopglobalwarming</dc:creator>
				<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Co2]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Governments Of The World]]></category>
		<category><![CDATA[Hoax]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://stopglobalwarmingtogether.com/is-global-warming-a-hoax-2</guid>
		<description><![CDATA[Is global warming a hoax? by: john rThere exists a new theory that suggests that global warming attributed to co2 emission is a hoax; it&#8217;s just the sun going through its normal cycle; it&#8217;s just getting hotter because the sun is getting closer. The governments of the world know this and are using it to [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 10px"><a href="/wp-content/uploads/2009/08/global_co2_emissions25.jpg"><img src="/wp-content/uploads/2009/08/global_co2_emissions25.jpg" title='' alt='' /></a></div>
<div>
<p><strong>Is global warming a hoax?</strong></p>
<p><em>by: <small>john r</small></em>There exists a new theory that suggests that global warming attributed to co2 emission is a hoax; it&#8217;s just the sun going through its normal cycle; it&#8217;s just getting hotter because the sun is getting closer. The governments of the world know this and are using it to tax us and then, ultimately enslave us.<br />
If you read my detail I said &#8216;global warming due to co2 is it a hoax&#8217;
<p><a href='http://stopglobalwarmingtogether.com'>Adams</a></p>
<p><br/>
</p>
</div>
<p>Is global warming a hoax?</p>
<p>2009-09-17 08:35:41</p>
]]></content:encoded>
			<wfw:commentRss>http://stopglobalwarmingtogether.com/is-global-warming-a-hoax-2/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Is global warming a hoax?</title>
		<link>http://stopglobalwarmingtogether.com/is-global-warming-a-hoax-4</link>
		<comments>http://stopglobalwarmingtogether.com/is-global-warming-a-hoax-4#comments</comments>
		<pubDate>Mon, 10 Aug 2009 16:59:18 +0000</pubDate>
		<dc:creator>stopglobalwarming</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Co2]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Governments Of The World]]></category>
		<category><![CDATA[Hoax]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://stopglobalwarmingtogether.com/is-global-warming-a-hoax-4</guid>
		<description><![CDATA[Is global warming a hoax? by: john rThere exists a new theory that suggests that global warming attributed to co2 emission is a hoax; it&#8217;s just the sun going through its normal cycle; it&#8217;s just getting hotter because the sun is getting closer. The governments of the world know this and are using it to [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 10px"><a href="/wp-content/uploads/2009/08/global_co2_emissions48.jpg"><img src="/wp-content/uploads/2009/08/global_co2_emissions48.jpg" title='' alt='' /></a></div>
<div>
<p><strong>Is global warming a hoax?</strong></p>
<p><em>by: <small>john r</small></em>There exists a new theory that suggests that global warming attributed to co2 emission is a hoax; it&#8217;s just the sun going through its normal cycle; it&#8217;s just getting hotter because the sun is getting closer. The governments of the world know this and are using it to tax us and then, ultimately enslave us.
<p><a href='http://google.com/'>Auza</a></p>
<p><br/>
</p>
</div>
<p>Is global warming a hoax?</p>
<p>2009-08-10 16:59:18</p>
]]></content:encoded>
			<wfw:commentRss>http://stopglobalwarmingtogether.com/is-global-warming-a-hoax-4/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

