<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stop Global Warming &#187; Fossil Fuels</title>
	<atom:link href="http://stopglobalwarmingtogether.com/tag/fossil-fuels/feed" rel="self" type="application/rss+xml" />
	<link>http://stopglobalwarmingtogether.com</link>
	<description>The facts of global warming. Stop global warming climate change. Information about global warming, how to prevent global warming</description>
	<lastBuildDate>Wed, 25 May 2011 07:59:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The Future is Renewable, Alternative, and Free Energy</title>
		<link>http://stopglobalwarmingtogether.com/the-future-is-renewable-alternative-and-free-energy</link>
		<comments>http://stopglobalwarmingtogether.com/the-future-is-renewable-alternative-and-free-energy#comments</comments>
		<pubDate>Sun, 20 Jun 2010 16:58:57 +0000</pubDate>
		<dc:creator>stopglobalwarming</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Cretans]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Magnetic Power]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Windmill Tower]]></category>

		<guid isPermaLink="false">http://stopglobalwarmingtogether.com/the-future-is-renewable-alternative-and-free-energy</guid>
		<description><![CDATA[Society at large is looking hard for energy sources that have no undesired consequences, such as, for example, fossil fuels or nuclear energy. These alternative sources must be renewable and are considered to be &#8220;free&#8221; energy sources.One such source is &#8216;Wind Power&#8217;. People have been using wind power for centuries now. From 5000 BC when [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/05/renewable_energy29.jpg"><img src="/wp-content/uploads/2010/05/renewable_energy29.jpg" title='' alt='' /></a></div>
<div><br/><br/><br/>Society at large is looking hard for energy sources that have no undesired consequences, such as, for example, fossil fuels or nuclear energy. These alternative sources must be renewable and are considered to be &#8220;free&#8221; energy sources.<br/><br/>One such source is &#8216;Wind Power&#8217;. People have been using wind power for centuries now. From 5000 BC when people used wind in their sails to navigate the Nile River, and Persians had been using windmills for several hundred years by 900 AD for pumping water and grinding grain. Windmills had even been developed in China prior to 1 AD, but the earliest written history regarding wind power, comes from 1219. Cretans were using &#8220;literally hundreds of sail-rotor windmills [to] pump water for crops and livestock.&#8221;<br/><br/>The Dutch made many refinements to the windmill, primarily for pumping flood waters off their land. As early as 1390, they built a multi-story windmill tower, with one floor devoted to grinding grain, one for removing chaff, one for storing grain, and the bottom floor with living quarters for the windsmith and his family.<br/><br/>With the upcoming energy shortage that almost every expert is predicting, society as a whole should be making repartitions to become somewhat energy self-sufficient in the very near future. Not to mention the fact that energy costs are expected to increase by as much as 400% in the next few years. This should make wind power very attractive to anyone living in an area where you can count on a fairly consistent breeze.<br/><br/>We also have at our disposal solar energy, and some of us have hydroelectric power available to us. Recently, we have also been made aware that &#8216;magnetic power&#8217; is a very real possibility for residential use.<br/><br/>The sun, a star, is actually a fusion reactor. It has been burning for over 40 millennium. It produces the amount of energy in one hour to keep the world supplied with all the energy it would need for 100 years. In fact, the solar radiation striking the earth during a three-day period is more energy than is stored in all fossil fuels on earth.<br/><br/>Agreed, the sun would not be the perfect source for everyone on our planet, but it would be an excellent producer for a great majority of the world&#8217;s population. Also to think about, if you were to check into building your solar system yourself, you could actually do it for an extremely low cost. The same goes for building a wind powered generator.<br/><br/>You can use the magnetic generator to generate power anywhere and everywhere. Its working is not dependent on the sun, wind, air or water. It will produce electricity efficiently. Once you have implemented it, you never have to worry about losing power again. A generator powered by magnets can produce the energy requirements of your entire home without using any fuel. Once started, it runs for your entire lifetime. Actually, quite a few lifetimes. Its incombustibility makes it safer than any other source. And all from a technology that&#8217;s relatively new. It is also possible to build it yourself for under $200 USD.<br/><br/>It&#8217;s scenic, rustic, and tranquil &#8211; it&#8217;s also clean, green, and renewable energy. It&#8217;s called hydro-electric power. Hydro energy is old, but not forgotten, and it&#8217;s a sustainable energy option! Agreed, it is not for everyone, not even for a large percentage of the population, but for anyone who has a viable stream on their property with the proper elevations and dynamics it is one option that would truly produce free and practically unlimited power.<br/><br/>Regardless of which process we use, or will it be easy or extremely difficult, sooner or later we will have to face some major changes to our current lifestyles. It is not that we lack the knowledge of how, we are simply resisting such changes, which might threaten the luxuries in our lifestyles that we have grown to enjoy. Ultimately, the question is not when, but how will industry and humanity handle the transition from burning damaging and limited petroleum products to more earth friendly alternatives.<br/><br/><em><strong>Robert Buford						</a></strong></em><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://stopglobalwarmingtogether.com/the-future-is-renewable-alternative-and-free-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Your Own Solar Panel and Save 50%-80% on Your Electricity Bills</title>
		<link>http://stopglobalwarmingtogether.com/diy-your-own-solar-panel-and-save-50-80-on-your-electricity-bills</link>
		<comments>http://stopglobalwarmingtogether.com/diy-your-own-solar-panel-and-save-50-80-on-your-electricity-bills#comments</comments>
		<pubDate>Sun, 16 May 2010 01:24:47 +0000</pubDate>
		<dc:creator>stopglobalwarming</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Electricity Bills]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Table Salt]]></category>

		<guid isPermaLink="false">http://stopglobalwarmingtogether.com/diy-your-own-solar-panel-and-save-50-80-on-your-electricity-bills</guid>
		<description><![CDATA[The economy is not doing well now. Solar panel can help you save more money. Also it&#8217;s good for the environment because solar power doesn&#8217;t release any harmful gases or pollution when you use it. Certain natural resources are becoming scarce such as fossil fuels. The price for some natural resources is rising. Therefore solar [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/05/solar_panel19.jpg"><img src="/wp-content/uploads/2010/05/solar_panel19.jpg" title='' alt='' /></a></div>
<div><br/><br/><br/>The economy is not doing well now. Solar panel can help you save more money. Also it&#8217;s good for the environment because solar power doesn&#8217;t release any harmful gases or pollution when you use it. Certain natural resources are becoming scarce such as fossil fuels. The price for some natural resources is rising. Therefore solar power will be another great renewable energy since it is free to use and available in abundance and it&#8217;s not difficult to get. The only thing you need is making a solar panel yourself because an already-made solar panel is expensive.<br/><br/>Building a solar power is easy to do. The materials won&#8217;t cost you more than $200. Also, these materials are easy to obtain. Most of them can be purchased from local hardware store. Even, some of them can be obtained for free.<br/><br/>If you decide to make your first solar panel, the materials you may need are shear metals, table salt, copper, electric drill, sand paper and solar cells. You may also need a complete instruction. These are some things you must need in order to make a solar panel. As you can see above, these things are simple and making a solar panel is not as difficult as you think. Solar cells are the main part of the solar panel; it reacts to sunlight and converts it to the electricity for your home. You may need an inverter to convert it. With the free electricity generated by the solar panel, a homemade solar panel can save your 50%-80% on your electricity bills.<br/><br/><em><strong>Danny Ma						</a></strong></em><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://stopglobalwarmingtogether.com/diy-your-own-solar-panel-and-save-50-80-on-your-electricity-bills/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Like Solar Energy Can Prevent the World From Devastation…………</title>
		<link>http://stopglobalwarmingtogether.com/renewable-energy-like-solar-energy-can-prevent-the-world-from-devastation%e2%80%a6%e2%80%a6%e2%80%a6%e2%80%a6</link>
		<comments>http://stopglobalwarmingtogether.com/renewable-energy-like-solar-energy-can-prevent-the-world-from-devastation%e2%80%a6%e2%80%a6%e2%80%a6%e2%80%a6#comments</comments>
		<pubDate>Sat, 06 Feb 2010 10:20:52 +0000</pubDate>
		<dc:creator>stopglobalwarming</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[Energy Wind Energy]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Types Of Renewable Energy]]></category>

		<guid isPermaLink="false">http://stopglobalwarmingtogether.com/renewable-energy-like-solar-energy-can-prevent-the-world-from-devastation%e2%80%a6%e2%80%a6%e2%80%a6%e2%80%a6</guid>
		<description><![CDATA[Renewable Energy Like Solar Energy Can Prevent the World From Devastation………… by: Raghuvir RathodOur body needs energy to work and in the same way, a machine needs electricity or energy of any substance to run. For different machines and automobiles we use different means of energy such as; Coal, petroleum and natural gas. But these [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 10px"><a href="/wp-content/uploads/2009/11/renewable_energy90.jpg"><img src="/wp-content/uploads/2009/11/renewable_energy90.jpg" title='' alt='' /></a></div>
<div>
<p><strong>Renewable Energy Like Solar Energy Can Prevent the World From Devastation…………</strong></p>
<p><em>by: <small>Raghuvir Rathod</small></em>Our body needs energy to work and in the same way, a machine needs electricity or energy of any substance to run. For different machines and automobiles we use different means of energy such as; Coal, petroleum and natural gas. But these days the use of renewable energy is in vogue which is the energy produced out of the natural sources like sunlight, wind, tide and rain. The major types of renewable energy are: Solar energy, Wind energy, Bio mass energy.<br/><br/>The renewable energy is preferred more by the whole today because of its extra-ordinary advantages. We have been using the energy of the fossil fuels, produced by burning it which has kept the whole world on the edge of the devastation. Today, the world is towards the way of harnessing the natural sources for the energy to save the world from further global warming. The renewable energy does not emit any kind of toxic gases which can be fatal for the earth and another merit is it is the replenished energy. Among all the natural sources, the sun is the incessant mean, giving amazing output. The sun throws the heat and light directly on the earth almost daily (except few places) and the solar collectors collect the rays and transfer them into the form of electricity or heat which can be very helpful. Solar energy provides electricity to heat water and to heat or cool homes, businesses or industry. It is being preferable because it is a clean and renewable source of energy. The sunlight when converted into electricity is also called the solar power. If the use of renewable energy will be increased then the next generation will be able to live in the realm of pure environment.<br/><br/>
<p><a href='http://stopglobalwarmingtogether.com'>John Eddy</a></p>
<p><br/>
</p>
</div>
<p>Renewable Energy Like Solar Energy Can Prevent the World From Devastation…………</p>
<p>2010-02-06 10:20:52</p>
]]></content:encoded>
			<wfw:commentRss>http://stopglobalwarmingtogether.com/renewable-energy-like-solar-energy-can-prevent-the-world-from-devastation%e2%80%a6%e2%80%a6%e2%80%a6%e2%80%a6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do we rely so much on fossil fuels today, instead of renewable energy sources?</title>
		<link>http://stopglobalwarmingtogether.com/why-do-we-rely-so-much-on-fossil-fuels-today-instead-of-renewable-energy-sources</link>
		<comments>http://stopglobalwarmingtogether.com/why-do-we-rely-so-much-on-fossil-fuels-today-instead-of-renewable-energy-sources#comments</comments>
		<pubDate>Mon, 11 Jan 2010 02:21:39 +0000</pubDate>
		<dc:creator>stopglobalwarming</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Renewable Energy Sources]]></category>

		<guid isPermaLink="false">http://stopglobalwarmingtogether.com/why-do-we-rely-so-much-on-fossil-fuels-today-instead-of-renewable-energy-sources</guid>
		<description><![CDATA[Why do we rely so much on fossil fuels today, instead of renewable energy sources? by: JohnWhy do we rely so much on fossil fuels today, instead of renewable energy sources? Mangab Why do we rely so much on fossil fuels today, instead of renewable energy sources? 2010-01-11 02:21:39]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 10px"><a href="/wp-content/uploads/2009/11/renewable_energy46.jpg"><img src="/wp-content/uploads/2009/11/renewable_energy46.jpg" title='' alt='' /></a></div>
<div>
<p><strong>Why do we rely so much on fossil fuels today, instead of renewable energy sources?</strong></p>
<p><em>by: <small>John</small></em>Why do we rely so much on fossil fuels today, instead of renewable energy sources?
<p><a href='http://era.web.id'>Mangab</a></p>
<p><br/>
</p>
</div>
<p>Why do we rely so much on fossil fuels today, instead of renewable energy sources?</p>
<p>2010-01-11 02:21:39</p>
]]></content:encoded>
			<wfw:commentRss>http://stopglobalwarmingtogether.com/why-do-we-rely-so-much-on-fossil-fuels-today-instead-of-renewable-energy-sources/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>An Overview Of Solar Energy And Other Renewable Energy Sources</title>
		<link>http://stopglobalwarmingtogether.com/an-overview-of-solar-energy-and-other-renewable-energy-sources</link>
		<comments>http://stopglobalwarmingtogether.com/an-overview-of-solar-energy-and-other-renewable-energy-sources#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:46:14 +0000</pubDate>
		<dc:creator>stopglobalwarming</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Energy Source]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Fuel Gases]]></category>
		<category><![CDATA[Renewable Energy Sources]]></category>
		<category><![CDATA[Solar Power Water]]></category>

		<guid isPermaLink="false">http://stopglobalwarmingtogether.com/an-overview-of-solar-energy-and-other-renewable-energy-sources</guid>
		<description><![CDATA[An Overview Of Solar Energy And Other Renewable Energy Sources by: James CopperWhen we talk about renewable energy we are referring to power that delivers energy from resources that will not be depleted because of our use of them. Renewable energy is an alternative to non-renewable fossil fuel energy for reasons other than the factor [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 10px"><a href="/wp-content/uploads/2009/11/renewable_energy72.jpg"><img src="/wp-content/uploads/2009/11/renewable_energy72.jpg" title='' alt='' /></a></div>
<div>
<p><strong>An Overview Of Solar Energy And Other Renewable Energy Sources</strong></p>
<p><em>by: <small>James Copper</small></em>When we talk about renewable energy we are referring to power that delivers energy from resources that will not be depleted because of our use of them. Renewable energy is an alternative to non-renewable fossil fuel energy for reasons other than the factor of non-depletion.<br/><br/>One basic benefit of renewable energy, and the reason environmentalists all over the globe are advocate its use, is that it does give off greenhouse gases and other harmful pollutants as do the by-products of burning fossil fuel for energy. Renewable energy such as solar power, water power and wind power, while the widespread discussion of which is new, are anything but new.<br/><br/>In both newly developing and highly developed countries wind, sun and water have long been used as power sources, though not to the extent of providing the primary energy source for large metropolitan communities.<br/><br/>The mass production of such renewable energy is become commonplace in recent years as more and more people come to realize how climate is changing due to the pollution of fossil fuel gases, due to the exhaustion of the availability of these fossil fuels and the political and social concerns of energy sources such as nuclear power.<br/><br/>Many countries and non-profit environmentally-conscious organizations are encouraging the use of renewable energy sources by passing legislation on tax incentives for their use and subsidies to offset the added expense of converting from fossil fuel to renewable energy.<br/><br/>The flow of renewable energy involves phenomena that occur naturally in our world. Tides, sunlight, wind and heat derived by geothermal occurrences all provide renewable energy. Each of these energy sources is unique both in where we can use them and how.<br/><br/>Most technology that converts renewable energy into power sources we can use are powered at least in part by the Sun if not directly at least indirectly. The earths atmospheric system stays in such equilibrium that the heat that it gives off radiates into space to an amount equal to the radiation that comes to earth from the sun.<br/><br/>The result of this energy level within the atmosphere is roughly translated to the climate of the earth. The water of the earth, also referred to its hydrosphere, absorbs a lot of the radiation that comes to us from the sun.<br/><br/>Most of the radiation gets absorbed at the lower latitudes of the earth that exist around the equator. This energy gets dissipated all around the globe, however, in the form of ocean and wind currents.<br/><br/>The motion of the ocean waves might have a role in transference of mechanical energy between the ocean and the earths atmosphere by way of wind stress. Solar energy also provides the means by which precipitations is distributed and then tapped by hydroelectric energy projects as well as plant growth that then creates biofuels.<br/><br/>
<p><a href='http://diklik.com'>renewable energy</a></p>
<p><br/>
</p>
</div>
<p>An Overview Of Solar Energy And Other Renewable Energy Sources</p>
<p>2010-01-07 20:46:14</p>
]]></content:encoded>
			<wfw:commentRss>http://stopglobalwarmingtogether.com/an-overview-of-solar-energy-and-other-renewable-energy-sources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect of using renewable energy on the economy?</title>
		<link>http://stopglobalwarmingtogether.com/effect-of-using-renewable-energy-on-the-economy</link>
		<comments>http://stopglobalwarmingtogether.com/effect-of-using-renewable-energy-on-the-economy#comments</comments>
		<pubDate>Mon, 04 Jan 2010 02:03:47 +0000</pubDate>
		<dc:creator>stopglobalwarming</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Due Tomorrow]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Several Different Ways]]></category>
		<category><![CDATA[Using Renewable Energy]]></category>

		<guid isPermaLink="false">http://stopglobalwarmingtogether.com/effect-of-using-renewable-energy-on-the-economy</guid>
		<description><![CDATA[Effect of using renewable energy on the economy? by: writergirladI&#8217;m doing a project for my economics class and I have to explain several different ways in which transitioning to renewable energy and relying less on fossil fuels will effect the economy. So far all I really have is that it will create more jobs. I [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 10px"><a href="/wp-content/uploads/2009/11/renewable_energy33.jpg"><img src="/wp-content/uploads/2009/11/renewable_energy33.jpg" title='' alt='' /></a></div>
<div>
<p><strong>Effect of using renewable energy on the economy?</strong></p>
<p><em>by: <small>writergirlad</small></em>I&#8217;m doing a project for my economics class and I have to explain several different ways in which transitioning to renewable energy and relying less on fossil fuels will effect the economy. So far all I really have is that it will create more jobs. I have to be able to write a 5 page paper on this. Please help, this is due tomorrow!
<p><a href='http://stopglobalwarmingtogether.com'>Teteh</a></p>
<p><br/>
</p>
</div>
<p>Effect of using renewable energy on the economy?</p>
<p>2010-01-04 02:03:47</p>
]]></content:encoded>
			<wfw:commentRss>http://stopglobalwarmingtogether.com/effect-of-using-renewable-energy-on-the-economy/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Renewable Energy for Kids: Teaching Children About Renewable Energy</title>
		<link>http://stopglobalwarmingtogether.com/renewable-energy-for-kids-teaching-children-about-renewable-energy</link>
		<comments>http://stopglobalwarmingtogether.com/renewable-energy-for-kids-teaching-children-about-renewable-energy#comments</comments>
		<pubDate>Wed, 30 Dec 2009 20:11:30 +0000</pubDate>
		<dc:creator>stopglobalwarming</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Gas Coal]]></category>
		<category><![CDATA[Teaching Children]]></category>
		<category><![CDATA[Using Renewable Energy]]></category>

		<guid isPermaLink="false">http://stopglobalwarmingtogether.com/renewable-energy-for-kids-teaching-children-about-renewable-energy</guid>
		<description><![CDATA[Renewable Energy for Kids: Teaching Children About Renewable Energy by: Justin R.Many parents want to teach their children about renewable energy and energy efficiency early in life because once they get in the habit of it, it will be a habit they continue to follow for the rest of their life. But where should you [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 10px"><a href="/wp-content/uploads/2009/11/renewable_energy74.jpg"><img src="/wp-content/uploads/2009/11/renewable_energy74.jpg" title='' alt='' /></a></div>
<div>
<p><strong>Renewable Energy for Kids: Teaching Children About Renewable Energy</strong></p>
<p><em>by: <small>Justin R.</small></em>Many parents want to teach their children about renewable energy and energy efficiency early in life because once they get in the habit of it, it will be a habit they continue to follow for the rest of their life. But where should you start when teaching renewable energy for kids?<br/><br/>A good start would be defining exactly what renewable energy is. You can suggest they make a list of non-renewable and renewable power sources and build from there. Some examples would be:<br/><br/> <br/><br/>Non-Renewable: Oil/Gas, Natural Gas, Coal, Nuclear<br/><br/>Renewable: Solar, Wind, Geothermal, Hydro/Water<br/><br/> <br/><br/>Explain to them how renewable energy comes from natural forces. It is different from fossil fuels as it does not make greenhouse gases or other pollutants.<br/><br/>You can further explain how the mass production of electricity using renewable energy sources has only recently become more popular. Some of the reasons why it&#8217;s becoming more popular include: climate change caused by pollution and fossil fuels are all being used up and becoming more expensive.<br/><br/>A great idea is to teach kids about energy efficiency. Have them make a list of all the powered devices they use for a day such as TV, computer, lights, etc. and for how long, and if possible the wattage of each device. If they can&#8217;t get the wattage, you can look up the average wattage for each device for demostration purposes. Do a rough calcuation to show them how much power they&#8217;re using in a day.<br/><br/>Now have them do an &#8216;energy conservation&#8217; day where they turn off devices when they&#8217;re not using them, turn off lights when not in a room, turn down the heat/AC a couple degrees, etc. Now recalculate the daily wattage and show them how much energy they saved with a few simple changes.<br/><br/>Another great idea is show them how installing a solar panel or windmill can generate electricy for their own home. It&#8217;s not as expensive as you might think. You don&#8217;t need an expensive commerical system. You can build your own for $100-200 dollars and your kids could even help if they&#8217;re old enough. The less they take energy for granted, the better.<br/><br/>These lessons will stick with them (especially at such an impressionable age) and they&#8217;ll be using these practices for the rest of their life. Teach renewable energy for kids, the sooner the better!<br/><br/>
<p><a href='http://stopglobalwarmingtogether.com'>Teteh</a></p>
<p><br/>
</p>
</div>
<p>Renewable Energy for Kids: Teaching Children About Renewable Energy</p>
<p>2009-12-30 20:11:30</p>
]]></content:encoded>
			<wfw:commentRss>http://stopglobalwarmingtogether.com/renewable-energy-for-kids-teaching-children-about-renewable-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy</title>
		<link>http://stopglobalwarmingtogether.com/renewable-energy-2</link>
		<comments>http://stopglobalwarmingtogether.com/renewable-energy-2#comments</comments>
		<pubDate>Mon, 30 Nov 2009 11:19:46 +0000</pubDate>
		<dc:creator>stopglobalwarming</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Alternative Energy Source]]></category>
		<category><![CDATA[Energy Consumption]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Natural Processes]]></category>
		<category><![CDATA[Transportation Fuels]]></category>

		<guid isPermaLink="false">http://stopglobalwarmingtogether.com/renewable-energy-2</guid>
		<description><![CDATA[Renewable Energy by: David TanguayRenewable energy is made from resources that Mother Nature will replace, like wind, water and sunshine. It is also being called &#8220;clean energy&#8221; or &#8220;green power&#8221; because it doesn&#8217;t pollute the air or the water. It a power source that is not limited, as fossil fuels are.Renewable energy is considered a [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 10px"><a href="/wp-content/uploads/2009/11/renewable_energy56.jpg"><img src="/wp-content/uploads/2009/11/renewable_energy56.jpg" title='' alt='' /></a></div>
<div>
<p><strong>Renewable Energy</strong></p>
<p><em>by: <small>David Tanguay</small></em>Renewable energy is made from resources that Mother Nature will replace, like wind, water and sunshine. It is also being called &#8220;clean energy&#8221; or &#8220;green power&#8221; because it doesn&#8217;t pollute the air or the water. It a power source that is not limited, as fossil fuels are.<br/><br/>Renewable energy is considered a very important solution to a problem that has{readmore}grown out of control worldwide. It has been determined to be a clean alternative energy source.<br/><br/>Renewable energy is ready for a global takeoff, and has become the answer for a better tomorrow.<br/><br/>Renewable energy is a broad category of sources that draws from the energy around us naturally. Renewable energy is seen as one of the important components of climate change solution. It is astounding that so much of the worlds fossil fuels have been depleted, and that renewable energy is just now be sought as a viable alternative.<br/><br/>Renewable energy is the main component of eco-energy planning. It is available in a variety of methods of use, which can reduce energy consumption, preclude energy utilization and eliminate our dependence on non-renewable energy sources.<br/><br/>Renewable energy is produced from continuously available natural processes that do not involve the consumption of exhaustible resources such as fossil fuels. Renewable energy is also called “clean energy” or “green power” because it doesn’t pollute the air or the water.<br/><br/>Renewable energy is used for electricity generation, heat in industrial processes, heating and cooling buildings, and transportation fuels. It is assisting America in meeting its energy needs. Renewable energy effectively utilizes natural resources such as sunlight, wind, tides and geothermal heat, which are naturally replenished. Renewable energy systems encompass a broad and diverse array of technologies, and the current status of these can vary considerably.<br/><br/>Renewable energy power generated from the nearly infinite elements of nature such as sunshine, wind, the movement of water, the internal heat of the Earth, and the combustion of replenishable crops is very popular with the public and governmental officials because it is an unlimited and environmentally gentle source of power, particularly compared with the supposedly limited and environmentally challenging alternative of reliance on fossil fuels and nuclear power.<br/><br/>Renewable energy can help the United States rely on domestic sources of energy, which will eventually eliminate our need for oil or slow the growth of our consumption. Renewable energy can meet our energy requirements while decreasing our greenhouse gas emissions.<br/><br/>Renewable energy can provide significant opportunities for developing countries and rural areas as well as in industrialized countries.<br/><br/>
<p><a href='http://google.com/'>Red Devils</a></p>
<p><br/>
</p>
</div>
<p>Renewable Energy</p>
<p>2009-11-30 11:19:46</p>
]]></content:encoded>
			<wfw:commentRss>http://stopglobalwarmingtogether.com/renewable-energy-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Global Warming Inevitable?</title>
		<link>http://stopglobalwarmingtogether.com/is-global-warming-inevitable</link>
		<comments>http://stopglobalwarmingtogether.com/is-global-warming-inevitable#comments</comments>
		<pubDate>Tue, 29 Sep 2009 05:17:45 +0000</pubDate>
		<dc:creator>stopglobalwarming</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Gas Wells]]></category>
		<category><![CDATA[Upst]]></category>

		<guid isPermaLink="false">http://stopglobalwarmingtogether.com/is-global-warming-inevitable</guid>
		<description><![CDATA[Is Global Warming Inevitable? by: James NashSometimes we need to think the unthinkable, particularly when dealing with a problem as dangerous as climate change &#8211; there is no room for dogma when considering the future habitability of our planet. It was in this spirit that I and a panel of other specialists in climate, economics [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 10px"><a href="/wp-content/uploads/2009/08/global_warming89.jpg"><img src="/wp-content/uploads/2009/08/global_warming89.jpg" title='' alt='' /></a></div>
<div>
<p><strong>Is Global Warming Inevitable?</strong></p>
