<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stop Global Warming &#187; Money</title>
	<atom:link href="http://stopglobalwarmingtogether.com/tag/money/feed" rel="self" type="application/rss+xml" />
	<link>http://stopglobalwarmingtogether.com</link>
	<description>The facts of global warming. Stop global warming climate change. Information about global warming, how to prevent global warming</description>
	<lastBuildDate>Wed, 25 May 2011 07:59:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Why Might a Renewable Energy Program Be Right For You?</title>
		<link>http://stopglobalwarmingtogether.com/why-might-a-renewable-energy-program-be-right-for-you</link>
		<comments>http://stopglobalwarmingtogether.com/why-might-a-renewable-energy-program-be-right-for-you#comments</comments>
		<pubDate>Sat, 24 Jul 2010 21:10:40 +0000</pubDate>
		<dc:creator>stopglobalwarming</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Energy Efficient Products]]></category>
		<category><![CDATA[Energy Methods]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[New Energy]]></category>
		<category><![CDATA[Renewable Energy Program]]></category>

		<guid isPermaLink="false">http://stopglobalwarmingtogether.com/why-might-a-renewable-energy-program-be-right-for-you</guid>
		<description><![CDATA[You have heard about how important it is that we, as a people, start to figure out how to live a more eco-friendly lifestyle. This will go into buying more energy efficient products, recycling as much as we can, and reducing the amount of natural resources which we consume. All of these factors will come [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/05/renewable_energy17.jpg"><img src="/wp-content/uploads/2010/05/renewable_energy17.jpg" title='' alt='' /></a></div>
<div><br/><br/><br/>You have heard about how important it is that we, as a people, start to figure out how to live a more eco-friendly lifestyle. This will go into buying more energy efficient products, recycling as much as we can, and reducing the amount of natural resources which we consume. All of these factors will come together to help make a major difference in the world, although a renewable energy program is going to play an even more important role than we may think. You may want to stop to consider if a renewable energy program is going to actually be the right step for you to take.<br/><br/>A renewable energy program is a system that you bring into your home or business which can help you to generate your own electric power. The two most typical options come from solar or wind power, which can use natural elements to help generate the electric power which can power your home. Most typical households can generate nearly all of the energy which they need simply through installing a renewable energy program into their typical routine. You may find, through research, that one of these units is going to be wise for you to look into.<br/><br/>The biggest problem that comes with a renewable energy program is the cost of installing the program into your home in the first place. The equipment itself will cost money as will the installation process. Nearly all homes or businesses are built with a typical electric hookup, so new methods will need to be employed if you are going to use a renewable energy program to give yourself power. Once you have this installation completed, however, it will not be difficult to start making the most of the new energy methods you have on hand.<br/><br/>The renewable energy program which you decide on is going to generate enough power during any given month to either pay completely for your electric bill, or to greatly reduce it. Some homes will require a small electric input through the standard method, although most can use a renewable energy program for the bulk of their power generation. Either way, using a renewable source is going to be the right decision for you to make because you will save money and you will be taking steps to make the world a better place. In the end, you&#8217;ll see that making the switch is going to be affordable and the wisest choice that you could make.<br/><br/><em><strong>Ezra Drissman						</a></strong></em><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://stopglobalwarmingtogether.com/why-might-a-renewable-energy-program-be-right-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Renewable Energy Solutions</title>
		<link>http://stopglobalwarmingtogether.com/cheap-renewable-energy-solutions</link>
		<comments>http://stopglobalwarmingtogether.com/cheap-renewable-energy-solutions#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:39:25 +0000</pubDate>
		<dc:creator>stopglobalwarming</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Energy Guide]]></category>
		<category><![CDATA[Good Reason]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Necessary Materials]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://stopglobalwarmingtogether.com/cheap-renewable-energy-solutions</guid>
		<description><![CDATA[Green energy is catching on very fast these days and for a good reason. The price of fuel is rising exponentially and as a result people are adapting. Many people are turning to renewable sources of energy in hope of saving some money and even helping out the environment. They are purchasing professionally installed solar [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/05/renewable_energy31.jpg"><img src="/wp-content/uploads/2010/05/renewable_energy31.jpg" title='' alt='' /></a></div>
<div><br/><br/><br/>Green energy is catching on very fast these days and for a good reason. The price of fuel is rising exponentially and as a result people are adapting. Many people are turning to renewable sources of energy in hope of saving some money and even helping out the environment. They are purchasing professionally installed solar panels and wind turbines for thousands of dollars. But what they don&#8217;t know is that these natural energy sources don&#8217;t have to be expensive. In fact they can actually be very cheap. How cheap? We are talking less than $50. The only catch is that you have to make your own source of renewable energy rather than having it installed.<br/><br/>Unfortunately, many people either don&#8217;t want to build their own natural power system or they are totally unaware of the option to do so. Believe it or not building your own renewable energy system is very easy as long as you follow a DIY energy guide. A guide will make it possible to get necessary materials for your natural power system for free or at little cost. There are many techniques of acquiring free green energy parts such as solar panels that many people are unaware of.<br/><br/>A guide will also be extremely helpful when it comes to the actual building process. If you have no clue where to start when trying to build a solar power generator or wind turbine, the entire process could take you weeks or even months. Do you really want to have to spend hundreds of hours on research?<br/><br/><em><strong>Max Loodlin						</a></strong></em><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://stopglobalwarmingtogether.com/cheap-renewable-energy-solutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hide Money Offshore with an Offshore Bank Account and Offshore Debit Card</title>
		<link>http://stopglobalwarmingtogether.com/hide-money-offshore-with-an-offshore-bank-account-and-offshore-debit-card</link>
		<comments>http://stopglobalwarmingtogether.com/hide-money-offshore-with-an-offshore-bank-account-and-offshore-debit-card#comments</comments>
		<pubDate>Sun, 18 Jul 2010 16:52:51 +0000</pubDate>
		<dc:creator>stopglobalwarming</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Bank Offshore]]></category>
		<category><![CDATA[Debit Card]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Offshore Account]]></category>
		<category><![CDATA[Offshore Bank Account]]></category>

		<guid isPermaLink="false">http://stopglobalwarmingtogether.com/hide-money-offshore-with-an-offshore-bank-account-and-offshore-debit-card</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/05/global_sea_level47.jpg"><img src="/wp-content/uploads/2010/05/global_sea_level47.jpg" title='' alt='' /></a></div>
<div><br/><br/><br/><em><strong></strong></em><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://stopglobalwarmingtogether.com/hide-money-offshore-with-an-offshore-bank-account-and-offshore-debit-card/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Renewable Energy Makes Money For You</title>
		<link>http://stopglobalwarmingtogether.com/how-renewable-energy-makes-money-for-you</link>
		<comments>http://stopglobalwarmingtogether.com/how-renewable-energy-makes-money-for-you#comments</comments>
		<pubDate>Thu, 03 Jun 2010 18:25:47 +0000</pubDate>
		<dc:creator>stopglobalwarming</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Electrical Bill]]></category>
		<category><![CDATA[Free Energy Sources]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Wind And Sun]]></category>
		<category><![CDATA[Windmills]]></category>

		<guid isPermaLink="false">http://stopglobalwarmingtogether.com/how-renewable-energy-makes-money-for-you</guid>
		<description><![CDATA[Renewable energy is the current growth trend and definitely will be the future trend of energy for the world. You are at a right path if you have decided to convert your home energy to be powered by one of the energy sources. In fact, you can make profit from it if you know how. [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/05/renewable_energy27.jpg"><img src="/wp-content/uploads/2010/05/renewable_energy27.jpg" title='' alt='' /></a></div>
<div><br/><br/><br/>Renewable energy is the current growth trend and definitely will be the future trend of energy for the world. You are at a right path if you have decided to convert your home energy to be powered by one of the energy sources. In fact, you can make profit from it if you know how. This article will outline the 4 unique ways in which the renewable energy can make money for you.<br/><br/><strong>Where to get started?</strong><br/><br/>You can always get a start by building your own windmills or solar cells and harness renewable energy. There are a number of useful step-by-step guides that explain how to build a renewable energy system at a cost below $200. By investing a small amount of your efforts to follow the instructions in the guide to purchase the inexpensive materials to build one at home, you learn from the in-and-out on how the system is built to generate the electricity that can use to replace the existing fossil fuel energy at home.<br/><br/>Below are a few ways that people use to make money from renewable energy:<br/><br/><strong>1. Eliminate the power bill</strong><br/><br/>Wind and sun are free energy sources that can be converted to electricity and can be used without the need to pay for the electrical bill. The most obvious way the renewable energy makes money for you is by eliminating your electrical bill. If the average electrical bill costs you $200 a month, then you can save the $200 for the other purposes by creating your own electricity from one of the renewable energy sources.<br/><br/><strong>2. Surplus the energy</strong><br/><br/>Once you have set-up your first renewable energy system to generate electricity from solar cells or windmill, the building of second, third and subsequent system is just a repeat process of the first one. So, don&#8217;t stop with one windmill or a set of solar cells because you can make money for building more. The government does reimburse the company and the households with top dollar for natural electricity; so it is a chance for you to earn a handsome second income at no cost. There is no limit on how much electricity you can generate, the more you produce it the more earn you earn the money.<br/><br/><strong>3. Tax breaks</strong><br/><br/>Government does reward people who implement renewable energy at their home in the form the tax breaks. This is the effort of the government to encourage households to use electricity generated from clean and renewable sources such as the wind and the sun. So, remember to claim for tax deduction in this category when you submit your tax form. It is a form of money making as the money you save from tax paying can be used for other purposes.<br/><br/><strong>4. Entrepreneur</strong><br/><br/>Renewable energy has turned into a sunrise business with full of money-making opportunities. You can have it make you more money by spreading it to other people about the advantages of using renewable energy and help them to set-up a solar power or wind power system by copying the system you have set-up at your home. Informing them that to have it installed professionally requires about $3000, so people would definitely pay you good money if your solution cost much cheaper than the solution provided by the professional companies.<br/><br/><strong>Summary</strong><br/><br/>The demand for renewable energy is in the growing trend. There are many opportunities of making-money from this sunrise industry. If you don&#8217;t know where to get started, then the above 4 money-making ways can be a reference for a start.<br/><br/><em><strong>Dave Stilman						</a></strong></em><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://stopglobalwarmingtogether.com/how-renewable-energy-makes-money-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What kind of money can someone make with an AAS in renewable energy?</title>
		<link>http://stopglobalwarmingtogether.com/what-kind-of-money-can-someone-make-with-an-aas-in-renewable-energy</link>
		<comments>http://stopglobalwarmingtogether.com/what-kind-of-money-can-someone-make-with-an-aas-in-renewable-energy#comments</comments>
		<pubDate>Fri, 05 Feb 2010 12:11:48 +0000</pubDate>
		<dc:creator>stopglobalwarming</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Applied Sciences]]></category>
		<category><![CDATA[Associates Degree]]></category>
		<category><![CDATA[Going To School]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://stopglobalwarmingtogether.com/what-kind-of-money-can-someone-make-with-an-aas-in-renewable-energy</guid>
		<description><![CDATA[What kind of money can someone make with an AAS in renewable energy? by: TimIm thinking of going to school to get an associates of applied sciences degree in renewable energy. I was just wondering what kind of money someone with that would make. Mangga dua What kind of money can someone make with an [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 10px"><a href="/wp-content/uploads/2009/11/renewable_energy43.jpg"><img src="/wp-content/uploads/2009/11/renewable_energy43.jpg" title='' alt='' /></a></div>
<div>
<p><strong>What kind of money can someone make with an AAS in renewable energy?</strong></p>
<p><em>by: <small>Tim</small></em>Im thinking of going to school to get an associates of applied sciences degree in renewable energy. I was just wondering what kind of money someone with that would make.
<p><a href='http://bhinneka.com'>Mangga dua</a></p>
<p><br/>
</p>
</div>
<p>What kind of money can someone make with an AAS in renewable energy?</p>
<p>2010-02-05 12:11:48</p>
]]></content:encoded>
			<wfw:commentRss>http://stopglobalwarmingtogether.com/what-kind-of-money-can-someone-make-with-an-aas-in-renewable-energy/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Beginner&#8217;S Guide To Renewable Energy</title>
		<link>http://stopglobalwarmingtogether.com/a-beginners-guide-to-renewable-energy</link>
		<comments>http://stopglobalwarmingtogether.com/a-beginners-guide-to-renewable-energy#comments</comments>
		<pubDate>Sat, 05 Dec 2009 16:09:46 +0000</pubDate>
		<dc:creator>stopglobalwarming</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Electric Energy]]></category>
		<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Oil Energy]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://stopglobalwarmingtogether.com/a-beginners-guide-to-renewable-energy</guid>
		<description><![CDATA[A Beginner&#8217;S Guide To Renewable Energy by: Sam DeiasMany of us have some knowledge regarding &#8220;renewable energy&#8221;, some have concerns but the majority doesn’t know much. Here below are some very important things you should definitely know regarding this hot topic that may enlighten you for future decisions. A change in the way and methods [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 10px"><a href="/wp-content/uploads/2009/11/renewable_energy75.jpg"><img src="/wp-content/uploads/2009/11/renewable_energy75.jpg" title='' alt='' /></a></div>
<div>
<p><strong>A Beginner&#8217;S Guide To Renewable Energy</strong></p>
<p><em>by: <small>Sam Deias</small></em>Many of us have some knowledge regarding &#8220;renewable energy&#8221;, some have concerns but the majority doesn’t know much. Here below are some very important things you should definitely know regarding this hot topic that may enlighten you for future decisions. A change in the way and methods to provide electric energy worldwide is becoming more and more widespread and urgent.<br/><br/><strong>Clean vs not clean</strong><br/><br/>As you may already know solar and wind power are two most diffuse renewable sources with an incredible and clean potential and with no damage for the environment and our lives. Traditional non-renewable sources such as coal and oil, on the other hand, are the most exploited and damaging power sources on the Earth with a huge impact on the environment and our lives. You may find interesting that only the 0.02% of the whole solar energy that reaches the surface of our planet would be enough to provide the energy we consume worldwide with no extraction or transport expenses.<br/><br/><strong>Prices</strong><br/><br/>In terms of money it may be true that coal and oil energy is cheaper in comparison with wind and solar energy but not in terms of lives. In fact studies have demonstrated that while 50,000 people a year -only in the United States- die for causes attributable to air pollution most of which is created by coal fueled power plants, no one dies for causes attributable to wind, solar or other renewable energy fueled power plants. So if one of the most advanced countries pays with the death of 50,000 people a year for its energy how much will other countries where the level of security is much lower pay? There is more, do you think that the life of &#8220;50,000&#8243; people a year is worth the effort of trying to produce a bit more expensive (for now) but safe renewable energy? It has to be said that nowadays the prices for wind energy production have consistently dropped to the level where they can easily compete with traditional power production systems and solar energy’s technologies are in the perspective to cut 90% of the production prices by 2010 at no life cost.<br/><br/><strong>The best renewable sources available</strong><br/><br/>Indubitably the best renewable sources are wind and solar energy. And many are the reasons why we should say this: They are the most ancient energy sources available and since they influence our planet no damages have been caused. Human kind has already been using wind energy for at least 5,500 years for various reasons, and solar energy is vital for the whole ecosystem. Wind and solar energy ere constantly and widely spread, there is no need to mine or extract them, they are given to us for free Our global power consumption is a tiny fraction of their full potential They can easily be implemented in remote areas Best of all the pollution produced exploiting them is equal to 0<br/><br/>My hope is that now you have seen some of the benefits of renewable sources you’ll have a clearer vision and stronger consciousness on what renewable energy is and what it can do for us from now to years to come. There is much more to be said about this hot topic but it’s not possible to do so in a short article like this, anyway I would like to encourage you to do more research because every effort is worth.<br/><br/>In conclusion the free gift we have received with renewable sources is something that cannot be left behind or neglected anymore; it’s something that can make life better in a better world.<br/><br/>
<p><a href='http://bhinneka.com'>Mangga dua</a></p>
<p><br/>
</p>
</div>
<p>A Beginner&#8217;S Guide To Renewable Energy</p>
<p>2009-12-05 16:09:46</p>
]]></content:encoded>
			<wfw:commentRss>http://stopglobalwarmingtogether.com/a-beginners-guide-to-renewable-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build a Solar Panel &#8211; Save Money and Save Energy</title>
		<link>http://stopglobalwarmingtogether.com/how-to-build-a-solar-panel-save-money-and-save-energy</link>
		<comments>http://stopglobalwarmingtogether.com/how-to-build-a-solar-panel-save-money-and-save-energy#comments</comments>
		<pubDate>Mon, 31 Aug 2009 01:26:41 +0000</pubDate>
		<dc:creator>stopglobalwarming</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Power Of The Sun]]></category>
		<category><![CDATA[Steel Tubing]]></category>

		<guid isPermaLink="false">http://stopglobalwarmingtogether.com/how-to-build-a-solar-panel-save-money-and-save-energy</guid>
		<description><![CDATA[How to Build a Solar Panel &#8211; Save Money and Save Energy by: Bryan HuffordCertain resources today are becoming scarce. With the rising costs of fuel among other things, energy could soon become another resource that we might be ******* up too much of. With that said, why not harness the power of mother nature [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 10px"><a href="/wp-content/uploads/2009/08/save_energy95.jpg"><img src="/wp-content/uploads/2009/08/save_energy95.jpg" title='' alt='' /></a></div>
<div>
<p><strong>How to Build a Solar Panel &#8211; Save Money and Save Energy</strong></p>
<p><em>by: <small>Bryan Hufford</small></em>Certain resources today are becoming scarce. With the rising costs of fuel among other things, energy could soon become another resource that we might be ******* up too much of. With that said, why not harness the power of mother nature and build a solar panel that uses the power of the sun to transfer that power to your home?<br/><br/>Building a solar panel has never been easier. With the cost of supplies only ranging from $100-$200 at the most, the easy access to the supplies and the simplicity of building a solar panel, you can really save some money on your power bill each and every month (and contribute to conserving energy too)!<br/><br/>So, how can you build your own solar panel? First, you need some basic supplies, such as:<br/><br/>- A 24 to 48 volt battery (a car battery usually works best)<br/><br/>- Copper sheets<br/><br/>- Steel tubing and scrap metal (used to make the base of the solar panel)<br/><br/>- Electrical wiring<br/><br/>- And most importantly, a great set of instructions to follow<br/><br/>Those are just a few of the things needed to build a solar panel, but most importantly, why do you need a great set of instructions? Well, if you have no experience building a solar panel, you obviously need something to show you how to do it, right? But really, you need an excellent blueprint to follow, so you know that you&#8217;re building your solar panel correctly. That way, if anything should go wrong, you&#8217;ll know exactly how to fix it!<br/><br/>With that said, if you in search for instructions on how to build your own solar panel, check out Earth4Energy It is a complete guide that provides full, detailed instructions on how to build your own solar panel!<br/><br/>
<p><a href='http://google.com/'>Red Devils</a></p>
<p><br/>
</p>
</div>
<p>How to Build a Solar Panel &#8211; Save Money and Save Energy</p>
<p>2009-08-31 01:26:41</p>
]]></content:encoded>
			<wfw:commentRss>http://stopglobalwarmingtogether.com/how-to-build-a-solar-panel-save-money-and-save-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

