<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stop Global Warming &#187; Natural Gas</title>
	<atom:link href="http://stopglobalwarmingtogether.com/tag/natural-gas/feed" rel="self" type="application/rss+xml" />
	<link>http://stopglobalwarmingtogether.com</link>
	<description>The facts of global warming. Stop global warming climate change. Information about global warming, how to prevent global warming</description>
	<lastBuildDate>Wed, 25 May 2011 07:59:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Biofuel As a Renewable Energy Source</title>
		<link>http://stopglobalwarmingtogether.com/biofuel-as-a-renewable-energy-source</link>
		<comments>http://stopglobalwarmingtogether.com/biofuel-as-a-renewable-energy-source#comments</comments>
		<pubDate>Mon, 28 Jun 2010 10:00:03 +0000</pubDate>
		<dc:creator>stopglobalwarming</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Breakthrough]]></category>
		<category><![CDATA[Chemical Energy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Types Of Renewable Energy]]></category>

		<guid isPermaLink="false">http://stopglobalwarmingtogether.com/biofuel-as-a-renewable-energy-source</guid>
		<description><![CDATA[Biofuel is not one of the well known types of renewable energy but an important one to understand. The process begins when plants grow through photosynthesis. There is chemical energy stored inside of it that can be released. What they create is a type of biomass and that can be turned into fuel.It can then [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/05/renewable_energy19.jpg"><img src="/wp-content/uploads/2010/05/renewable_energy19.jpg" title='' alt='' /></a></div>
<div><br/><br/><br/>Biofuel is not one of the well known types of renewable energy but an important one to understand. The process begins when plants grow through photosynthesis. There is chemical energy stored inside of it that can be released. What they create is a type of biomass and that can be turned into fuel.<br/><br/>It can then be burned in combustible engines. There is still plenty of research that needs to be done in the area of biofuel. The process right now of converting it is not as effective as it should be. It is also extremely time consuming and expensive to do so.<br/><br/>Biofuel can be in the form of a liquid or a solid. Vegetable oil that is used as an alternative fuel source for some vehicles out there is a type of liquid biofuel. It can be natural or it can be reprocessed after it has been used. Some restaurants give their used vegetable oil to those that burn Biodiesel in their vehicles. Once it has been cleaned they are able to use it without harming their vehicle.<br/><br/>Some types of food items are grown in higher supply than the demand just so that ethanol can be produced. It is usually mixed with about 15 percent regular gasoline in order to make the mix work. It seems that many in the business of growing such food items though do not always agree with this use of it. They feel the foods should be used to feed those in need.<br/><br/>Biofuel is most commonly found in the form of a solid though. For example burning wood falls into this category. You can use it to cook with and to heat your home instead of relying upon natural gas. The downside though is that this can emit dangerous elements into the environment.<br/><br/>There is ongoing testing where the variables are being controlled right now in the area of biofuel. It is believed this type of renewable energy could one day be a breakthrough in the area of supplying fuel for our vehicles. Look for great things to be coming up in this area in the future.<br/><br/>If we can figure out an affordable process for using biofuel we can create more than half of what is depleted annually from our natural resources. This is what facts continue to motivate researchers to move forward and funders to continue with grant money to allow it to happen.<br/><br/>The one issue that seems to be a concern is that in order to generate more biofuel to use, there is a great deal of land that has to be accessed. That could mean land normally used for growing food and other resources is no longer available. A close eye will need to be kept in that particular area.<br/><br/>As some of this concern has come to light, other forms of biofuel to be able to use are being introduced. Since these natural products are able to give off heat that can be transferred to fuel. Even trash can be used to create biofuel. This means less of it will be around to remain in landfills.<br/><br/>One of the most successful biofuel companies out there is in Cedar Rapids, Iowa. It is known as BFC Gas and Electric. They are able to recycle approximately 150 tons of materials each day at their facility. They process wood remains from projects and from sawmills in the area.<br/><br/>There is also paper that is used instead of being wasted when it was used for projects and scraps remain. Sometimes there are types of paper and cardboard that cannot be successfully recycled so it is processed here.<br/><br/>Crops that have been ruined, diseased plants and trees, and the corn stalks that remain after harvest all work as well. More than 40,000 homes in the Cedar Rapids area are provided with electricity from this particular company. They are really working hard to put the use of biofuel to work for the benefit for their community.<br/><br/>In some other areas the use of changing cow manure into biofuel is being done. This is something that not everyone finds appealing but it can be a viable way to get more benefits out of such waste. There are still many details of this type of biofuel to be worked out though.<br/><br/><em><strong>David Charlie James						</a></strong></em><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://stopglobalwarmingtogether.com/biofuel-as-a-renewable-energy-source/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Like Solar Energy Can Prevent the World From Devastation…………</title>
		<link>http://stopglobalwarmingtogether.com/renewable-energy-like-solar-energy-can-prevent-the-world-from-devastation%e2%80%a6%e2%80%a6%e2%80%a6%e2%80%a6</link>
		<comments>http://stopglobalwarmingtogether.com/renewable-energy-like-solar-energy-can-prevent-the-world-from-devastation%e2%80%a6%e2%80%a6%e2%80%a6%e2%80%a6#comments</comments>
		<pubDate>Sat, 06 Feb 2010 10:20:52 +0000</pubDate>
		<dc:creator>stopglobalwarming</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[Energy Wind Energy]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Types Of Renewable Energy]]></category>

		<guid isPermaLink="false">http://stopglobalwarmingtogether.com/renewable-energy-like-solar-energy-can-prevent-the-world-from-devastation%e2%80%a6%e2%80%a6%e2%80%a6%e2%80%a6</guid>
		<description><![CDATA[Renewable Energy Like Solar Energy Can Prevent the World From Devastation………… by: Raghuvir RathodOur body needs energy to work and in the same way, a machine needs electricity or energy of any substance to run. For different machines and automobiles we use different means of energy such as; Coal, petroleum and natural gas. But these [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 10px"><a href="/wp-content/uploads/2009/11/renewable_energy90.jpg"><img src="/wp-content/uploads/2009/11/renewable_energy90.jpg" title='' alt='' /></a></div>
<div>
<p><strong>Renewable Energy Like Solar Energy Can Prevent the World From Devastation…………</strong></p>
<p><em>by: <small>Raghuvir Rathod</small></em>Our body needs energy to work and in the same way, a machine needs electricity or energy of any substance to run. For different machines and automobiles we use different means of energy such as; Coal, petroleum and natural gas. But these days the use of renewable energy is in vogue which is the energy produced out of the natural sources like sunlight, wind, tide and rain. The major types of renewable energy are: Solar energy, Wind energy, Bio mass energy.<br/><br/>The renewable energy is preferred more by the whole today because of its extra-ordinary advantages. We have been using the energy of the fossil fuels, produced by burning it which has kept the whole world on the edge of the devastation. Today, the world is towards the way of harnessing the natural sources for the energy to save the world from further global warming. The renewable energy does not emit any kind of toxic gases which can be fatal for the earth and another merit is it is the replenished energy. Among all the natural sources, the sun is the incessant mean, giving amazing output. The sun throws the heat and light directly on the earth almost daily (except few places) and the solar collectors collect the rays and transfer them into the form of electricity or heat which can be very helpful. Solar energy provides electricity to heat water and to heat or cool homes, businesses or industry. It is being preferable because it is a clean and renewable source of energy. The sunlight when converted into electricity is also called the solar power. If the use of renewable energy will be increased then the next generation will be able to live in the realm of pure environment.<br/><br/>
<p><a href='http://stopglobalwarmingtogether.com'>John Eddy</a></p>
<p><br/>
</p>
</div>
<p>Renewable Energy Like Solar Energy Can Prevent the World From Devastation…………</p>
<p>2010-02-06 10:20:52</p>
]]></content:encoded>
			<wfw:commentRss>http://stopglobalwarmingtogether.com/renewable-energy-like-solar-energy-can-prevent-the-world-from-devastation%e2%80%a6%e2%80%a6%e2%80%a6%e2%80%a6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOSSIL ENERGY SOURCES</title>
		<link>http://stopglobalwarmingtogether.com/fossil-energy-sources</link>
		<comments>http://stopglobalwarmingtogether.com/fossil-energy-sources#comments</comments>
		<pubDate>Thu, 07 Jan 2010 08:53:35 +0000</pubDate>
		<dc:creator>stopglobalwarming</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[fossil energy]]></category>
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://stopglobalwarmingtogether.com/?p=1178</guid>
		<description><![CDATA[Vehicle fuel, cooking gas, and power that lights our homes, they use oil, coal and gas that all produces pollution and supply will be run out soon. In our next paragraph will be review of how the processing and use of fossil energy sources and the strengths and weaknesses. Crude Oil Crude oil processed in [...]]]></description>
			<content:encoded><![CDATA[<p>Vehicle fuel, cooking gas, and power that lights our homes, they use oil, coal and gas that all produces pollution and supply will be run out soon. In our next paragraph will be review of how the processing and use of fossil energy sources and the strengths and weaknesses.<span id="more-1178"></span></p>
<p><strong>Crude Oil</strong></p>
<p>Crude oil processed in a way which is extracted from wells drilled created by the Earth&#8217;s crust. In oil refineries, oil is separated into various types of fuels such as gasoline and kerosene. Known oil is known more than processed products such as kerosene, gasoline and diesel fuel also called fuel oil. Kerosene used for cooking, while gasoline and diesel fuel used for Vehicles. In addition to household needs and transport, especially diesel fuel is also used as fuel for electricity. In general, the excess of oil is used and stored easily and relatively cheaper compared to non-fossil fuels, while the drawbacks are the limited reserves, estimated world oil reserves will be exhausted within 18 years, the remaining fuel combustion gases of pollutants that hazardous to health and the use of fuels that produce carbon dioxide have a big role on global warming</p>
<p><strong>Coal</strong></p>
<p>Coal is a fossil fuel from underground mining or open-pit. Because the shape of solid, coal must be transported from the mine to the location of power plants or cement factories to trucks or barges. Coal is mainly used in power plants, where coal was burned and the heat generated is used to create steam that drives turbines. In addition, coal is used as fuel for cement and metal industries. Currently, low-quality coal used as raw materials for coal briquettes that can be used for cooks. Indonesia and Malaysia coal reserves are quite large, estimated to meet the needs of up to 100 years, coal prices cheaper than petroleum products and natural gas. The drawback of coal combustion produces substances that are harmful to health, as well as substances that can cause acid rain, coal produces more carbon dioxide than other fossil fuels, despite large reserves, coal will be exhausted and not renewable.</p>
<p><strong>Natural Gas</strong></p>
<p>Commercially, natural gas produced from oil wells or gas wells. For utilization, natural gas flows through a pipe from the well to the location of utilization. Besides natural gas can be liquefied and shipped to a destination by boat tank containing liquefied natural gas. Natural gas is mainly used as fuel for gas turbine power plants. In addition, natural gas used as raw materials of the petrochemical industry, such as fertilizer plants. For household needed usually natural gas used for cooking. Natural gas is a fossil fuel than the cleanest oil and coal because it produces fewer emissions of carbon dioxide and sulfur. The downside is that renewable energy can not be discharged and requires considerable investment for the development of the pipeline or the cost is quite expensive if used as liquid natural gas.</p>
<p><a href="http://stopglobalwarmingtogether.com/true-facts-about-global-warming-5-facts">5 facts about Global warming </a></p>
]]></content:encoded>
			<wfw:commentRss>http://stopglobalwarmingtogether.com/fossil-energy-sources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

