<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stop Global Warming &#187; Solar Panels</title>
	<atom:link href="http://stopglobalwarmingtogether.com/tag/solar-panels/feed" rel="self" type="application/rss+xml" />
	<link>http://stopglobalwarmingtogether.com</link>
	<description>The facts of global warming. Stop global warming climate change. Information about global warming, how to prevent global warming</description>
	<lastBuildDate>Wed, 25 May 2011 07:59:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Save Energy Bills the Green Way With Solar Panels &#8211; Earth4Energy</title>
		<link>http://stopglobalwarmingtogether.com/save-energy-bills-the-green-way-with-solar-panels-earth4energy</link>
		<comments>http://stopglobalwarmingtogether.com/save-energy-bills-the-green-way-with-solar-panels-earth4energy#comments</comments>
		<pubDate>Thu, 11 Nov 2010 08:56:21 +0000</pubDate>
		<dc:creator>stopglobalwarming</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Earth4Energy]]></category>
		<category><![CDATA[save energy]]></category>
		<category><![CDATA[Solar Panels]]></category>

		<guid isPermaLink="false">http://stopglobalwarmingtogether.com/?p=1954</guid>
		<description><![CDATA[Learn how You Can Make You Own Solar Power Right now Do you want getting to know easy methods to generate energy reducing your current electricity bills? If that&#8217;s so you have found the absolute right place. No matter whether you want only to reduce your electricity living costs or perhaps totally throw them away [...]]]></description>
			<content:encoded><![CDATA[<h3>Learn how You Can Make You Own Solar Power Right now</h3>
<p>Do you want getting to know easy methods to generate energy reducing your current electricity bills? If that&#8217;s so you have found the absolute right place.<br />
<span id="more-1954"></span><br />
<img src="http://stopglobalwarmingtogether.com/wp-content/uploads/2010/09/solar-home-system-300x203.jpg" alt="solar panels" /><br />
No matter whether you want only to reduce your electricity living costs or perhaps totally throw them away then the solution is definitely <a rel="nofollow" href="http://5530d2n21nrjz8j-ee5fiw3wf5.hop.clickbank.net/">Earth4Energy</a>.</p>
<p>There is no need to spend anything of $1,000 to purchase wind turbine power systems when you are able to put it simply make your own homemade <a href="http://stopglobalwarmingtogether.com/solar-home-system">solar system</a> for a mere $200.</p>
<p>The following tutorials give you everything you should do guides as well as instructions on providing yourself with the creation of wind along with solar powered energy. Just read the simple guides as well as directions you&#8217;ll find step-by-step easy ways showing you exactly how to do this, which includes video tutorials to demonstrate the correct way it is done.</p>
<p>These steps to produce your own Solar panel technology are generally as very effective as those more expensive techniques out there.</p>
<p>When you worked out how observe how to build your own energy using this system you&#8217;ll see you don&#8217;t need to have large wind turbine, in fact space required is much less compared to a wind turbine.</p>
<p>When you have your device installed you will find dramatic changes in your bills that can be up to hundreds of dollars which may eradicate some of our whole energy bills.</p>
<p><a rel="nofollow" href="http://5530d2n21nrjz8j-ee5fiw3wf5.hop.clickbank.net/">The Earth4Energy</a> kit is the best system out there for people who are looking to save finances on home energy bills and want to build their own energy generator at home. There is no other package out there like Earth4Energy that explains clearly with manuals and videos. The Earth4Energy kit is now available online for purchase.</p>
<p>The Earth4Energy kit suggests one of those popularly desired alternative energy devices that prove to rid home energy costs by 50-80%. The kit shares information on where to purchase free batteries required for you to manufacture. These batteries store the alternative energy making a portable energy resource. You can take them anywhere, for any use!</p>
<p><a rel="nofollow" href="http://5530d2n21nrjz8j-ee5fiw3wf5.hop.clickbank.net/">Earth4Energy</a> is simply the best friendly system for preparing an alternative home energy. So if you are planning to save money on those high or even looking to rid those energy bills, then you should look no further and get down to work.<br />
<strong> For more information or to see more comprehensive guides on energy saving ways visit</strong>: <a rel="nofollow" href="http://5530d2n21nrjz8j-ee5fiw3wf5.hop.clickbank.net/">Earth4energy</a></p>
<p>Also read our helpful information in <a href="http://stopglobalwarmingtogether.com/solar-energy-advantages-3-significant-benefits-you-dont-want-to-miss">solar energy advantages</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stopglobalwarmingtogether.com/save-energy-bills-the-green-way-with-solar-panels-earth4energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Panel Prices &#8211; Inexpensively Saving Mother Earth</title>
		<link>http://stopglobalwarmingtogether.com/solar-panel-prices-inexpensively-saving-mother-earth</link>
		<comments>http://stopglobalwarmingtogether.com/solar-panel-prices-inexpensively-saving-mother-earth#comments</comments>
		<pubDate>Sun, 27 Jun 2010 18:32:28 +0000</pubDate>
		<dc:creator>stopglobalwarming</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Car Trips]]></category>
		<category><![CDATA[Energy Saving Bulbs]]></category>
		<category><![CDATA[Responsible Consumers]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Panels]]></category>

		<guid isPermaLink="false">http://stopglobalwarmingtogether.com/solar-panel-prices-inexpensively-saving-mother-earth</guid>
		<description><![CDATA[Going green isn&#8217;t something trendy these days. It&#8217;s a necessity. We all need to do our share in keeping the world in a better shape for our children and their grandchildren. While the need for industrialization is still necessary, the technologies for making them more eco-friendly is present and well accepted. More and more people [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/05/solar_panel17.jpg"><img src="/wp-content/uploads/2010/05/solar_panel17.jpg" title='' alt='' /></a></div>
<div><br/><br/><br/>Going green isn&#8217;t something trendy these days. It&#8217;s a necessity. We all need to do our share in keeping the world in a better shape for our children and their grandchildren. While the need for industrialization is still necessary, the technologies for making them more eco-friendly is present and well accepted. More and more people support companies that are ecologically responsible. Consumers have also been benefiting in green initiatives. Solar Energy has become so popular that solar panel prices have dropped in the past two years; some companies have even lowered their cost per panel per watt by as much as 40 to 50%. The laws of supply and demand have finally made economies of scale for producing such items in an inexpensive cost. This means that more and more people can afford solar panels because of its inexpensive price and the market for it has expanded to the middle class. It is hopeful that real estate home developers begin to use more and more solar panels in the development of their homes. Whether these solar panels are used as back up power for the homes or as a water heater, all such efforts work and in a bigger scale, help the environment as well.<br/><br/>There are other things you can do as well to help save the earth. Here are some suggestions that may be of interest to you:<br/><br/>- Replace bulbs that are not energy savers with ones that are. Prices for these energy saving bulbs are lower than they were when it was first introduced five years back. The other good effect of it is that it lowers your monthly electric bill as well. Teach your children to turn off the lights when not in use. Such habits will make them aware of how important energy saving really is.<br/><br/>- Plan your car trips with the family. Taking or joining a carpool once a week lowers your gasoline bill by at least 20% per year. If you can get a hybrid car, your additional savings in gas pays off the added cost in 3 years. If not, try getting cars with fuel efficiency. You don&#8217;t have to have a fast car, but one that gets you there with time to spare.<br/><br/>- Water your plants in the late afternoon or early evening. Doing so optimizes your grass in its absorption of water.<br/><br/>Some of these tips are nothing new but very commonsensical, but making sure that they are followed time and again, is but one of the many ways to help our world.<br/><br/><em><strong>Steven Magill						</a></strong></em><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://stopglobalwarmingtogether.com/solar-panel-prices-inexpensively-saving-mother-earth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Install Solar Panels : Solar Panel Voltage Testing Meters</title>
		<link>http://stopglobalwarmingtogether.com/how-to-install-solar-panels-solar-panel-voltage-testing-meters</link>
		<comments>http://stopglobalwarmingtogether.com/how-to-install-solar-panels-solar-panel-voltage-testing-meters#comments</comments>
		<pubDate>Sat, 26 Jun 2010 19:28:53 +0000</pubDate>
		<dc:creator>stopglobalwarming</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Diana]]></category>
		<category><![CDATA[Santa Barbara California]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Video Expert]]></category>

		<guid isPermaLink="false">http://stopglobalwarmingtogether.com/how-to-install-solar-panels-solar-panel-voltage-testing-meters</guid>
		<description><![CDATA[It is important to test the voltage of the solar panel to make sure that it is putting out what was expected. Learn how to use a meter to test solar panel voltage from a professional in this free energy conservation video. Expert: Roger Bacon Bio: Roger Bacon is the owner of RGB Home Repair [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xpLlfHvrMNU&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/xpLlfHvrMNU&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>It is important to test the voltage of the solar panel to make sure that it is putting out what was expected. Learn how to use a meter to test solar panel voltage from a professional in this free energy conservation video. Expert: Roger Bacon Bio: Roger Bacon is the owner of RGB Home Repair and Renovation in Santa Barbara California. He has experience in all phases of home repair and renovations such as plumbing, heating and solar power. Filmmaker: Diana Bacon<br/><br/><em><strong>expertvillage</strong></em><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://stopglobalwarmingtogether.com/how-to-install-solar-panels-solar-panel-voltage-testing-meters/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Solar Panel Testing &#8211; AltE Video Tip</title>
		<link>http://stopglobalwarmingtogether.com/solar-panel-testing-alte-video-tip</link>
		<comments>http://stopglobalwarmingtogether.com/solar-panel-testing-alte-video-tip#comments</comments>
		<pubDate>Fri, 25 Jun 2010 05:08:20 +0000</pubDate>
		<dc:creator>stopglobalwarming</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Handy]]></category>
		<category><![CDATA[Multimeter]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Video Tip]]></category>

		<guid isPermaLink="false">http://stopglobalwarmingtogether.com/solar-panel-testing-alte-video-tip</guid>
		<description><![CDATA[Interested in do it yourself solar power? Then you need to learn how to test your solar panels to make sure they are functioning properly. Learn how to test your solar panel with a multimeter from our handy video tip!AltEStore]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fkook28HhWI&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/fkook28HhWI&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Interested in do it yourself solar power? Then you need to learn how to test your solar panels to make sure they are functioning properly. Learn how to test your solar panel with a multimeter from our handy video tip!<br/><br/><em><strong>AltEStore</strong></em><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://stopglobalwarmingtogether.com/solar-panel-testing-alte-video-tip/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Solar Panel Construction 1 &#8211; Open Source Ecology</title>
		<link>http://stopglobalwarmingtogether.com/solar-panel-construction-1-open-source-ecology</link>
		<comments>http://stopglobalwarmingtogether.com/solar-panel-construction-1-open-source-ecology#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:19:53 +0000</pubDate>
		<dc:creator>stopglobalwarming</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Solar Cells]]></category>
		<category><![CDATA[Solar Panel]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Survival]]></category>

		<guid isPermaLink="false">http://stopglobalwarmingtogether.com/solar-panel-construction-1-open-source-ecology</guid>
		<description><![CDATA[This shows how to solder solar cell ribbon to solar cells. Part 1. For more information, see openfarmtech.org See more info about constructing our solar panels here: openfarmtech.org We are looking for people who are interested in building the world&#8217;s first replicable open source self-sufficient decentralized high appropriate tech permaculture village &#8211; to transcend survival [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7iFFD-a7Qig&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/7iFFD-a7Qig&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>This shows how to solder solar cell ribbon to solar cells. Part 1. For more information, see openfarmtech.org See more info about constructing our solar panels here: openfarmtech.org We are looking for people who are interested in building the world&#8217;s first replicable open source self-sufficient decentralized high appropriate tech permaculture village &#8211; to transcend survival and evolve to freedom. Read more at www.OpenFarmTech.org Visit our myspace page www.myspace.com<br/><br/><em><strong>marcinose</strong></em><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://stopglobalwarmingtogether.com/solar-panel-construction-1-open-source-ecology/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Used Solar Panel &#8211; What You Need to Look Out For When Buying 2nd Hand Solar Panel</title>
		<link>http://stopglobalwarmingtogether.com/used-solar-panel-what-you-need-to-look-out-for-when-buying-2nd-hand-solar-panel</link>
		<comments>http://stopglobalwarmingtogether.com/used-solar-panel-what-you-need-to-look-out-for-when-buying-2nd-hand-solar-panel#comments</comments>
		<pubDate>Tue, 15 Jun 2010 00:08:21 +0000</pubDate>
		<dc:creator>stopglobalwarming</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[45 Years]]></category>
		<category><![CDATA[Condensation]]></category>
		<category><![CDATA[Cracks]]></category>
		<category><![CDATA[Diy Project]]></category>
		<category><![CDATA[Solar Panels]]></category>

		<guid isPermaLink="false">http://stopglobalwarmingtogether.com/used-solar-panel-what-you-need-to-look-out-for-when-buying-2nd-hand-solar-panel</guid>
		<description><![CDATA[Used solar panel is a very affordable source of component for DIY enthusiasts who wants to power their homes with solar energy as well as for businesses that deal with solar power systems. Most people think that used panels are worthless but on the contrary, majority of them still functions well enough to be reused. [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/05/solar_panel20.jpg"><img src="/wp-content/uploads/2010/05/solar_panel20.jpg" title='' alt='' /></a></div>
<div><br/><br/><br/>Used solar panel is a very affordable source of component for DIY enthusiasts who wants to power their homes with solar energy as well as for businesses that deal with solar power systems. Most people think that used panels are worthless but on the contrary, majority of them still functions well enough to be reused. Combined with the fact that they come with a much lower resale value, it makes the deal all the more attractive. Here we will look at what you need to take note of when buying used solar panel.<br/><br/>When you come across panels with obvious damages, try to avoid them unless you have no other choice. However, there are common problems like condensation under the glass, chipped or cracks glass or broken electrical connections within the panel which can be fixed easily if you know how. In my opinion, if you are starting out your own DIY project, just keep it simple and go for one that does not have mechanical or electrical problems that you need to fix manually. They may be a little more costly but as a beginner you may not want to spend days fixing the panels without even starting your project. When you have successfully completed your first project and have gained some confidence, then you may consider going for used solar panel with more defects.<br/><br/>Another thing to note is that older used solar panel tends to be larger in size for every watt they generate. If space is not an issue to you, these would make a good deal. You should also note that solar panels&#8217; efficiency in producing electricity decreases over time but at a very slow rate depending on their condition. Some panels&#8217; only produce 1 or 2 watt less than what they originally produce even after 20 years of usage. This is amazing and panels are known to last for 20 to 45 years since the first ones are still kicking.<br/><br/>You need a multimeter when inspecting used solar panel. You should measure both the DC voltage output and the DC ampere (current) output. A typical 12 volt panel should give you 21 volts in full sunlight while panels designed to be connected in sets of 4 (4 panels in series) will show 4 to 5 volts. DC ampere is used to measure the amount of current produced by the panels which directly affects how many watt the panels are generating. For a 12 volt panel, multiply the current by 17 volts to get watts.<br/><br/>Do not be overly concerned when you see browning of the panels, these are caused by the materials used in the panels and usually will not adversely affect their efficiently by too much. Always measure the efficiency of used solar panel by the voltage and current output.<br/><br/>George Tho is a DIY enthusiast. With used solar panel, you can power your home with solar energy and even set up a home business selling solar power system on a low budget. Find out how you can build your own domestic solar power system with less than $200 even if you are a complete DIY novice.<br/><br/><em><strong>George Tho						</a></strong></em><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://stopglobalwarmingtogether.com/used-solar-panel-what-you-need-to-look-out-for-when-buying-2nd-hand-solar-panel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy Sources &#8211; Saving Your Pocket and Our Planet</title>
		<link>http://stopglobalwarmingtogether.com/alternative-energy-sources-saving-your-pocket-and-our-planet</link>
		<comments>http://stopglobalwarmingtogether.com/alternative-energy-sources-saving-your-pocket-and-our-planet#comments</comments>
		<pubDate>Fri, 11 Jun 2010 09:20:03 +0000</pubDate>
		<dc:creator>stopglobalwarming</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Alternative Energy Sources]]></category>
		<category><![CDATA[Solar Panel]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Sources Of Energy]]></category>
		<category><![CDATA[World Climate]]></category>

		<guid isPermaLink="false">http://stopglobalwarmingtogether.com/alternative-energy-sources-saving-your-pocket-and-our-planet</guid>
		<description><![CDATA[The world today is a constantly looking for new and environmentally friendly ways to conserve energy and protect our ever dying world&#8217;s resources. There are more and more alternative energy sources and technologies that are being offered today reducing the amount of tasking fuel sources which are not only expensive to run, but have a [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/05/solar_panel28.jpg"><img src="/wp-content/uploads/2010/05/solar_panel28.jpg" title='' alt='' /></a></div>
<div><br/><br/><br/>The world today is a constantly looking for new and environmentally friendly ways to conserve energy and protect our ever dying world&#8217;s resources. There are more and more alternative energy sources and technologies that are being offered today reducing the amount of tasking fuel sources which are not only expensive to run, but have a major role in destroying our precious planet earth. It is due to a large extent of these fuel burning sources of energy that we are experiencing major changes in our world&#8217;s climate and have contributed considerably to global warming. These alternative sources are available more and more nowadays as the world are on a quest to fight global warming and therefore promote these alternative energy sources.<br/><br/>Can they work for you and your industry? Yes they definitely can, with advancements in alternative energy technologies this has not only become easier to implement, but considerably cheaper and by far more efficient and less destructive on the planet. You are probably asking the question; what alternative energy sources are there out there for me? Well there are several but the more naturally renewable these sources are, the better they are and the more viable sources to consider.<br/><br/>For example:<br/><br/>Solar light: What is solar light? Solar light is energy that is given off from the sun. Solar Panels, which would be situated on your roof, take sunlight in this sunlight or solar energy is the fuel in this instance and this gets used to produce energy. This energy gets stored in the panels and is ready whenever you need it, even during the night. Solar Panels are low cost as once they are installed; their maintenance is minimal and work 24&#8217;7 thus not only saving you money in the long run, but our planet. There are a lot of different industries using solar panel energy and these industries run effectively and efficiently and most importantly, safer for our environment.<br/><br/>Ever considered wind power? Why not? Many Industries and even little cities are running off wind generated energy. Large windmills are set up all over the area, especially in areas with high volumes of wind. These windmills use the wind power to generate energy and supply these cities or industries in need of this energy to survive. Wind is a renewable and green source of energy and today it is being used world wide.<br/><br/>Geothermal Power is another alternative source of energy currently being researched today specifically for the mining industry. Geothermal power is when heat from the earth is extracted and converted into usable energy. Geothermal power is cost effective, reliable and extremely environmentally friendly.<br/><br/>Have you ever been on holiday and seen massive waterfalls. These waterfalls are massively powerful and generate SO much energy naturally from the falling water, so it would make perfect sense for us to try and tap into that source and generate massive amounts of energy. Like wind power, entire cities are running off this energy source and are running effectively and efficiently. This is by far a cleaner and highly renewable source of energy than burning fuel.<br/><br/>Today with the increase in global warming awareness these forms of energy are becoming widely available and a huge necessity in not only reducing the destruction of our environmental resources but generating dependable energy for not only industries but our homes too. The awareness of global warming and the need to preserve our worldly resources in order for sustainable life has also brought about many different forms of energy sources. Hydraulic lubricants and industrial lubricants have even been researched to provide these alternative energy sources with efficient and environmentally friendly technologies. For Example: Research into Corn being used as an alternative for petrol in our cars and animal and food waste is being transformed into fuels.<br/><br/>These are alternatives are not only cleaner and friendlier on our environment they are instantaneously renewable whereas our fossil fuels take years and years to recover. So search any business directory and consider the possibilities of an alternative energy source in your industry or home and take full advantage of cleaner, reliable energy at half the price and not to mention, safer for our planet.<br/><br/><em><strong>Cameron Diesel						</a></strong></em><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://stopglobalwarmingtogether.com/alternative-energy-sources-saving-your-pocket-and-our-planet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basics of Making Solar Panels at Home</title>
		<link>http://stopglobalwarmingtogether.com/basics-of-making-solar-panels-at-home</link>
		<comments>http://stopglobalwarmingtogether.com/basics-of-making-solar-panels-at-home#comments</comments>
		<pubDate>Sat, 29 May 2010 20:54:51 +0000</pubDate>
		<dc:creator>stopglobalwarming</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Electricity Bills]]></category>
		<category><![CDATA[Hand Tools]]></category>
		<category><![CDATA[Hardware Stores]]></category>
		<category><![CDATA[Solar Panels]]></category>

		<guid isPermaLink="false">http://stopglobalwarmingtogether.com/basics-of-making-solar-panels-at-home</guid>
		<description><![CDATA[Despite being aware that solar power is an excellent source of renewable energy and that it&#8217;s free and eco-friendly, many are not inclined to make use of it. The reason is not difficult to guess. It&#8217;s the price of solar panels that deters homeowners from using solar power. On an average a solar panel would [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/05/solar_panel21.jpg"><img src="/wp-content/uploads/2010/05/solar_panel21.jpg" title='' alt='' /></a></div>
<div><br/><br/><br/>Despite being aware that solar power is an excellent source of renewable energy and that it&#8217;s free and eco-friendly, many are not inclined to make use of it. The reason is not difficult to guess. It&#8217;s the price of solar panels that deters homeowners from using solar power. On an average a solar panel would cost about $2000.<br/><br/><strong>Your Basic Solar Panel</strong><br/><br/>If you are inclined to use solar power, but get bogged down due the price of solar panels, you could easily make your own panels at home at a fraction of the commercial price. Some of the items needed for making panels include solar cells, sheet of glass, wooden casing, solder and some very ordinary hand tools. None of the items is very expensive and all of them are easily available at hardware stores. Moreover, you don&#8217;t need ant technical skills for making one.<br/><br/><strong>Rest of the system</strong><br/><br/>Once you have finished assembly of the solar panel, you have to connect it to other parts to have a functional solar power system. You&#8217;ll need a battery, an inverter and a charge controller. You should understand that the output that you get from the solar cells is direct current D.C., whereas most of the devices work on A.C. So, you need an inverter for converting direct current to alternating current (A.C.). The battery works as a storehouse for storing power that can be used when the sun is not around at night. The charge controller stops the backflow of current and overcharging of battery.<br/><br/>On connecting all these devices, you circuit is complete and you can use the power generated at home for operating some of the domestic devices.<br/><br/>As you can understand the output of the system depends upon the number of solar cells and hence the panels. For producing large amount of power to run your entire household on solar power you need more number of panels, yet the good thing is that it is not very expensive considering that you&#8217;ll not have any recurring expense of electricity bills.<br/><br/><em><strong>Mike Jameson						</a></strong></em><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://stopglobalwarmingtogether.com/basics-of-making-solar-panels-at-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Tracking Solar Panel w/ Arduino</title>
		<link>http://stopglobalwarmingtogether.com/sun-tracking-solar-panel-w-arduino</link>
		<comments>http://stopglobalwarmingtogether.com/sun-tracking-solar-panel-w-arduino#comments</comments>
		<pubDate>Tue, 25 May 2010 09:11:05 +0000</pubDate>
		<dc:creator>stopglobalwarming</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Follow The Sun]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Solar Panel]]></category>
		<category><![CDATA[Solar Panels]]></category>

		<guid isPermaLink="false">http://stopglobalwarmingtogether.com/sun-tracking-solar-panel-w-arduino</guid>
		<description><![CDATA[I had some little solar panels laying around and wanted to see if they would power the Arduino. They did. So, I wanted to see if I could make a sun tracking circuit to autonomously follow the sun throughout the day. So I did. Here is the result. If you wanna try it, you can [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ATnnMFO60y8&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ATnnMFO60y8&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>I had some little solar panels laying around and wanted to see if they would power the Arduino. They did. So, I wanted to see if I could make a sun tracking circuit to autonomously follow the sun throughout the day. So I did. Here is the result. If you wanna try it, you can download at: code.google.com &#8230; The code is not perfect or commented. Enjoy<br/><br/><em><strong>luwe1</strong></em><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://stopglobalwarmingtogether.com/sun-tracking-solar-panel-w-arduino/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Residential Renewable Energy Systems</title>
		<link>http://stopglobalwarmingtogether.com/residential-renewable-energy-systems</link>
		<comments>http://stopglobalwarmingtogether.com/residential-renewable-energy-systems#comments</comments>
		<pubDate>Tue, 25 May 2010 07:55:01 +0000</pubDate>
		<dc:creator>stopglobalwarming</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Low Interest Loans]]></category>
		<category><![CDATA[Renewable Energy Systems]]></category>
		<category><![CDATA[Residential Wind Turbines]]></category>
		<category><![CDATA[Responsible Citizen]]></category>
		<category><![CDATA[Solar Panels]]></category>

		<guid isPermaLink="false">http://stopglobalwarmingtogether.com/residential-renewable-energy-systems</guid>
		<description><![CDATA[As a responsible citizen and as a responsible home owner, you should definitely consider your options for renewable energy. With the advancing technology of today, there are even more options for renewable energy systems that you can have for residential use. Although these systems have been in use since the beginning of the 20th century, [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/05/renewable_energy7.jpg"><img src="/wp-content/uploads/2010/05/renewable_energy7.jpg" title='' alt='' /></a></div>
<div><br/><br/><br/>As a responsible citizen and as a responsible home owner, you should definitely consider your options for renewable energy. With the advancing technology of today, there are even more options for renewable energy systems that you can have for residential use. Although these systems have been in use since the beginning of the 20th century, the efficiency of these systems have been on the rise for the past decade. Nowadays, residential renewable energy systems are very efficient and their prices are getting lower everyday with technological advancements. Hence, it is not too expensive nowadays to install a residential energy system at your home.<br/><br/>Most importantly, there are federal and state incentives for most type of residential energy systems that you can install at your home. Especially on the federal level, there are many tax breaks and rebates that you can get from the federal government when you install residential renewable energy systems in your home. This way, although you may make your initial investment, you will be able to get most of it back in the forms of incentives. In addition, many states such as New Jersey, California and Texas provide you with extra incentives when you install residential green and replenishable energy systems such as solar panels or residential wind turbines.<br/><br/>Due to these incentives, many banks will provide home owners with advantageous credits and loans to make it worth while to purchase a renewable energy system. Moreover, in the event that you produce more electricity then you use, you will be able to sell the excess electricity to the local utility of your company. This way you can even make some money on some days.<br/><br/>As you can see, installing a residential renewable energy system can be very advantageous to the home owner. You can get these systems with very low interest loans and you can also lower your costs considerably by getting incentives from your state and federal government. In addition, you must also consider the fact that residential renewable energy systems will increase the value of your home. In fact most homes which have residential renewable energy systems will increase their values by as much as $30 to $50 thousand dollars. This way you can be sure that your investment in a renewable energy will return to you threefold. Moreover, you can be proud of yourself for contributing to save the world&#8217;s environment by using green energy at your home.<br/><br/><em><strong>Dowl White						</a></strong></em><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://stopglobalwarmingtogether.com/residential-renewable-energy-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

