<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stop Global Warming &#187; State Semiconductor</title>
	<atom:link href="http://stopglobalwarmingtogether.com/tag/state-semiconductor/feed" rel="self" type="application/rss+xml" />
	<link>http://stopglobalwarmingtogether.com</link>
	<description>The facts of global warming. Stop global warming climate change. Information about global warming, how to prevent global warming</description>
	<lastBuildDate>Wed, 25 May 2011 07:59:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>11 Ways to Save Energy and Money by Switching to LED Lighting</title>
		<link>http://stopglobalwarmingtogether.com/11-ways-to-save-energy-and-money-by-switching-to-led-lighting</link>
		<comments>http://stopglobalwarmingtogether.com/11-ways-to-save-energy-and-money-by-switching-to-led-lighting#comments</comments>
		<pubDate>Wed, 23 Sep 2009 12:44:41 +0000</pubDate>
		<dc:creator>stopglobalwarming</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Indicator Lights]]></category>
		<category><![CDATA[State Semiconductor]]></category>
		<category><![CDATA[Time Equivalence]]></category>

		<guid isPermaLink="false">http://stopglobalwarmingtogether.com/11-ways-to-save-energy-and-money-by-switching-to-led-lighting</guid>
		<description><![CDATA[Steve Hanson asked: Light-emitting diodes (LEDs) are becoming far more common for indoor lighting solutions due to their human and environmental safety, cost, and longevity. An LED is a solid-state semiconductor diode that emits light when an electrical current is applied in the forward direction of the device, as in the simple LED circuit. The [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/08/save_energy15.jpg"><img src="/wp-content/uploads/2009/08/save_energy15.jpg" title='' alt='' /></a></div>
<div><em><strong>Steve Hanson</strong> asked: </em><br/><br/><br/>Light-emitting diodes (LEDs) are becoming far more common for indoor lighting solutions due to their human and environmental safety, cost, and longevity. An LED is a solid-state semiconductor diode that emits light when an electrical current is applied in the forward direction of the device, as in the simple LED circuit. The effect is a form of electro-luminescence where incoherent and narrow-spectrum light is emitted.<br/><br/>LEDs are widely used as indicator lights on electronic devices and increasingly in higher power applications such as flashlights and area lighting. An LED is usually a small area light source, often with optics added to the chip to shape its radiation pattern and assist in reflection. The color of the emitted light depends on the composition and condition of the semi-conducting material used, and can be infrared, visible, or ultraviolet.<br/><br/>Why Choose LED Lighting?<br/><br/>1. The LED advantage: LED (light emitting diodes) are solid state technology and offers the most efficient (energy savings) form of lighting available. In comparison to conventional incandescent light bulbs, LEDs can be equated at approximately 7 to 8 time equivalence. For example, a 3 watt LED can produce as much illumination as a 20 watt incandescent light bulb.<br/><br/>2. On average, LEDs last 3 to 5 times longer than fluorescents and 20 to 30 times longer than incandescent.<br/><br/>3. LED lamps allow less maintenance costs, lower heating and utility costs and reduces the need for higher rated cable, transformers and electrical components.<br/><br/>4. LED lamps are very resilient, shock and vibration proof and virtually waterproof.<br/><br/>5. LEDs are smaller and more compact and provide more light output per square inch than any other light source.<br/><br/>6. LED lamps produce very little heat and no UV rays, making them safer to handle and safer to use. Ideal for sensitive fabrics/paintings.<br/><br/>7. LEDs are not sensitive to extreme temperatures (unlike fluorescent).<br/><br/>8. Solid state LEDs can be controlled with a processor to achieve unique lighting effects.<br/><br/>9. LEDs are available in cool white, warm white and multiple colors.<br/><br/>10. LEDs draw (on average) about 1/10th the power of today&#8217;s conventional lighting, providing new alternative solutions to conventional energy saving lamps. LEDs are the most environmentally friendly lamp technology.<br/><br/>11. Along with Fluorescent bulbs, LED technology is the future of lighting. It can reduce many types of pollution and meet the need for the continued world wide energy demand<br/><br/>Compare LED to Standard Fluorescent and Incandescent and Light Bulbs*<br/><br/>Category 				LED 				Fluorescent 		Incandescent/Halogen<br/><br/>Avg. Utility Cost per Month (20w) 	.02 cents 			.35 cents 		.86 cents<br/><br/>Lumens per Watt (avg.) 			50 to 60 			32 to 40 		14 to 18<br/><br/>Wattage Equivalent (20w) 		3 watt 				9 watt 			20 watt<br/><br/>Average Longetivity 			75,000 hrs 			15,000 hrs 		2500 hrs<br/><br/>Maintenance 				Zero 				Ballast issues 		Replacement<br/><br/>Average Cost Compared to Incandescent 	3x 				2x 			variable<br/><br/>Operation 				Instant On / No Flickering 	Delay and Flickering 	Instant On / No Flickering<br/><br/>Added Cost 				Minimal Service 		Ballast/ Service 	High Service<br/><br/>Safety 					No Gas or Glass 		Gas and Glass 		Glass and Heat<br/><br/>Damage due to Shock and Vibration 	Zero Problem 			Problematic 		Problematic<br/><br/>Size per Unit 				Smallest 			Medium 			Largest<br/><br/>Heat Issue 				Least 				Ballast Gets Hot 	Lamp Gets Hot<br/><br/>UV Stable (ultra violet) 		Stabilized 			Not UV Stable 		Stabilized<br/><br/>Light Control 				Most Control 			Variable Control 	Variable Control<br/><br/>Weather/Temperature Changes 		Not Sensitive 			Sensitive 		Some Sensitivity<br/><br/>Ecology/Environment 			Minimal Issues 			Some Issues 		Damaging<br/><br/>Note: These comparisons are based on national averages.<br/><br/>Summary on Savings: Energy bills, Heating Bills, Fixture Longevity, Maintenance and Replacement Labor. These savings may far outweigh the higher cost of solid state (LED) lighting products.<br/><br/><br/><br/><a href='http://aafyn.wordpress.com'>James</a></div>
]]></content:encoded>
			<wfw:commentRss>http://stopglobalwarmingtogether.com/11-ways-to-save-energy-and-money-by-switching-to-led-lighting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

